The structure presented here is a version of MB-SR50N featuring enhanced thermal insulation performance.
The system is designed for the construction and execution of flat, light-weight curtain walls of the suspended or filling type, roofs, skylights and other structures. The shapes of profiles enable selection of mullion and transom profiles which flush with each other on the inside surface of the façade.
The MB-SR50N HI system features basic characteristics and possibilities inherent in the base construction MB-SR50N. The thermal insulation zone deserves a particular mention, though. Here, special two-component insulators have been applied. They are based on a HPVC insulator (or a set of insulators of appropriate width), which makes it possible to drive screws with high accuracy during the installation process at the building site. On both lateral surfaces of the insulator additional elements made of flexible material are attached (glued on), which enhance thermal insulation performance and limit the air flow in the space separating the infills of the façade. The insulator built in this way enables maintaining convenience and accuracy of mounting of a traditional façade, ensuring at the same time that very good thermal insulation parameters are attained – the heat transfer coefficient, depending on the applied profiles and accessories spans between 0,94 to ,.94 W/m2K. Likewise in the base version of the façade, the structure allows for installation of different types of infills, including glazing of large dimensions and two-chamber insulating glazing units. With regard to active elements, the MB-70HI doors and windows featuring enhanced thermal insulation performance are particularly recommended for façades of the HI series.
Tilgængelighed i region
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Ækvatorial Guinea | Argentina | Amerikansk Samoa |
Albanien | Armenien | Antigua og Barbuda | Algeriet | Bolivia | Australien |
Andorra | Aserbajdsjan | Aruba | Angola | Brasilien | Cook-øerne |
Belgien | Bahrain | Bahamas | Benin | Chile | Fiji |
Bosnien-Herzegovina | Bangladesh | Barbados | Botswana | Colombia | Fransk Polynesien |
Bulgarien | Bhutan | Belize | Burkina Faso | Ecuador | Guam |
Cypern | Brunei Darussalam | Bermuda | Burundi | Falkland-øerne (Islas Malvinas) | Kiribati |
Danmark | Cambodia | Canada | Cameroon | Fransk Guiana | Marshall-øerne |
Estland | Cocosøerne | Caribbean Netherlands | Cape Verde | Guyana | Mikronesien |
Færøerne | Det britiske territorium i Det Indiske Ocean | Caymanøerne | Chad | Paraguay | Nauru |
Finland | Filippinerne | Costa Rica | Comoros | Peru | New Zealand |
Frankrig | Forenede Arabiske Emirater | Cuba | Congo | Suriname | Niue |
Gibraltar | Georgien | Curaçao | Den centralafrikanske republik | Uruguay | Nordmarianerne |
Grækenland | Hong Kong | De britiske jomfruøer | Den demokratiske republik Congo | Venezuela | Norfolk |
Guernsey | Indien | Dominica | Djibouti | Ny Kaledonien | |
Holland | Indonesien | Dominikanske Republik | Egypten | Palau | |
Hviderusland | Irak | El Salvador | Elfenbenskysten | Papua Ny Guinea | |
Irland | Iran | Grenada | Eritrea | Pitcairn-øerne | |
Island | Israel | Grønland | Eswatini | Samoa | |
Isle of Man | Japan | Guadeloupe | Etiopien | Solomon-øerne | |
Italien | Jordan | Guatemala | Gabon | Timor-Leste | |
Jan Mayen | Juleøerne | Haiti | Gambia | Tokelau | |
Jersey | Kazakhstan | Honduras | Ghana | Tonga | |
Kroatien | Kina | Jamaica | Guinea | Tuvalu | |
Letland | Kuwait | Jomfruøerne | Guinea-Bissau | United States Minor Outlying Islands | |
Liechtenstein | Kyrgyzstan | Martinique | Kenya | Vanuatu | |
Litauen | Laos | Mexico | Lesotho | Wallis og Futuna | |
Luxembourg | Libanon | Montserrat | Liberia | ||
Malta | Macau | Nicaragua | Libyen | ||
Moldova | Malaysia | Panama | Madagascar | ||
Monaco | Maldiverne | Puerto Rico | Malawi | ||
Montenegro | Mongoliet | Saint Kitts og Nevis | Mali | ||
Nordmakedonien | Myanmar (Burma) | Saint Lucia | Marokko | ||
Norge | Nepal | Saint Pierre og Miquelon | Mauritania | ||
Østrig | Oman | Saint Vincent og Grenadinerne | Mauritius | ||
Polen | Pakistan | Saint-Barthélemy | Mayotte | ||
Portugal | Palæstina | Saint-Martin | Mozambique | ||
Rumænien | Qatar | Sint Maarten | Namibia | ||
Rusland | Saudiarabien | Trinidad og Tobago | Niger | ||
San Marino | Singapore | Turks- og Caicosøerne | Nigeria | ||
Schweiz | Sri Lanka | USA | Reunion | ||
Serbien | Sydkorea | Rwanda | |||
Slovakiet | Syrien | Sankt Helena | |||
Slovenien | Taiwan | São Tomé og Príncipe | |||
Spanien | Tajikistan | Senegal | |||
Storbritannien | Thailand | Seychellerne | |||
Sverige | Turkmenistan | Sierra Leone | |||
Tjekkiet | Tyrkiet | Somalia | |||
Tyskland | Uzbekistan | Sudan | |||
Ukraine | Vietnam | Sydafrika | |||
Ungarn | Yemen | Sydsudan | |||
Vatikanstaten | Tanzania | ||||
Togo | |||||
Tunesien | |||||
Uganda | |||||
Vestsahara | |||||
Zambia | |||||
Zimbabwe |