Teanik 1000 is a high-quality, double-sided curtain wall characterized by its lightweight construction and long durability. The wall is unique as its PVC fabric is joined with aluminium profiles instead of sewn seams, which extends the lifespan and increases stability.
The wall's reinforced PVC material offers robust protection and strength, while the installation is flexible to suit different spaces. Teanik 1000 is designed to be easily gathered into the ceiling with the help of a motorized cable mechanism that is insensitive to deflections and settlements in the building. The wall is CE-marked and equipped with safety features such as brake, worm gear, or fall protection to ensure safe and reliable operation.
The electrical installation is straightforward, and the wall is operated via a key control with spring return to the stop position. It is suitable for large areas from 20 to 2000 m² and offers various options such as door openings and sound insulation.
Region availability
Europe | Asia | Africa | South America | Oceania |
---|---|---|---|---|
Åland Islands | Armenia | Algeria | Argentina | American Samoa |
Albania | Azerbaijan | Angola | Bolivia | Australia |
Andorra | Bahrain | Benin | Brazil | Cook Islands |
Austria | Bangladesh | Botswana | Chile | Federated States of Micronesia |
Belarus | Bhutan | Burkina Faso | Colombia | Fiji |
Belgium | British Indian Ocean Territory | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | Brunei | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Cambodia | Cape Verde | French Guiana | Kiribati |
Croatia | Christmas Island | Central African Republic | Guyana | Marshall Islands |
Cyprus | Cocos (Keeling) Islands | Chad | Paraguay | Nauru |
Czech Republic | Georgia | Comoros | Peru | New Caledonia |
Denmark | Hong Kong | Côte d'Ivoire | Suriname | New Zealand |
Estonia | India | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Indonesia | Djibouti | Venezuela | Norfolk Island |
Finland | Iran | Egypt | Northern Mariana Islands | |
France | Iraq | Equatorial Guinea | Palau | |
Gibraltar | Israel | Eritrea | Papua New Guinea | |
Greece | Japan | Eswatini | Pitcairn Islands | |
Guernsey | Jordan | Ethiopia | Samoa | |
Hungary | Kazakhstan | Gabon | Solomon Islands | |
Iceland | Kuwait | Ghana | Timor-Leste | |
Ireland | Kyrgyzstan | Guinea | Tokelau | |
Isle of Man | Laos | Guinea-Bissau | Tonga | |
Italy | Lebanon | Kenya | Tuvalu | |
Jersey | Macau | Lesotho | United States Minor Outlying Islands | |
Latvia | Malaysia | Liberia | Vanuatu | |
Liechtenstein | Maldives | Libya | Wallis and Futuna | |
Lithuania | Mongolia | Madagascar | ||
Luxembourg | Myanmar (Burma) | Malawi | ||
Malta | Nepal | Mali | ||
Moldova | North Korea | Mauritania | ||
Monaco | Oman | Mauritius | ||
Montenegro | Pakistan | Mayotte | ||
Netherlands | Palestine | Morocco | ||
North Macedonia | Philippines | Mozambique | ||
Norway | Qatar | Namibia | ||
Poland | Saudi Arabia | Niger | ||
Portugal | Singapore | Nigeria | ||
Romania | South Korea | Republic of the Congo | ||
Russia | Sri Lanka | Reunion | ||
San Marino | Syria | Rwanda | ||
Serbia | Taiwan | Saint Helena | ||
Slovakia | Tajikistan | São Tomé and Príncipe | ||
Slovenia | Thailand | Senegal | ||
Spain | Türkiye | Seychelles | ||
Svalbard and Jan Mayen | Turkmenistan | Sierra Leone | ||
Sweden | United Arab Emirates | Somalia | ||
Switzerland | Uzbekistan | South Africa | ||
Ukraine | Vietnam | South Sudan | ||
United Kingdom | Yemen | Sudan | ||
Vatican City | Tanzania | |||
The Gambia | ||||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |