REF60 is a new generation curtain wall system which has all opening options with structural glazing & two side & with cap alternatives. In comparison to common curtain wall systems, REF60 provides wider glass applications and wider application areas. With different sized transom and mullion profiles, it provides the application of the system in all kinds of projects, designed for different purposes. It provides the opportunity to customize the use of natural light in the interior environment with the feature of sunbreaker adding option. Ready-to-fit produced REF60, can make savings on project costs. With its horizontal and vertical carrier profiles in different depths, it offers the opportunity to be used in all projects designed for different purposes. REF60 systems; which have different types of isolators to obtain high level of insulation, are also an ideal solution for angular facade surfaces & roofs.
Region availability
Europe | Asia | North America | Africa |
---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Egypt |
Albania | Bahrain | Antigua and Barbuda | |
Andorra | Iran | Aruba | |
Austria | Iraq | Barbados | |
Belarus | Israel | Belize | |
Belgium | Jordan | Bermuda | |
Bosnia and Herzegovina | Kuwait | British Virgin Islands | |
Bulgaria | Lebanon | Canada | |
Croatia | Oman | Caribbean Netherlands | |
Cyprus | Palestine | Cayman Islands | |
Czech Republic | Qatar | Collectivity of Saint Martin | |
Denmark | Saudi Arabia | Costa Rica | |
Estonia | Syria | Cuba | |
Faroe Islands | Türkiye | Curaçao | |
Finland | United Arab Emirates | Dominica | |
France | Yemen | Dominican Republic | |
Germany | El Salvador | ||
Gibraltar | Greenland | ||
Greece | Grenada | ||
Guernsey | Guadeloupe | ||
Hungary | Guatemala | ||
Iceland | Haiti | ||
Ireland | Honduras | ||
Isle of Man | Jamaica | ||
Italy | Martinique | ||
Jersey | Mexico | ||
Latvia | Montserrat | ||
Liechtenstein | Nicaragua | ||
Lithuania | Panama | ||
Luxembourg | Puerto Rico | ||
Malta | Saint Kitts and Nevis | ||
Moldova | Saint Lucia | ||
Monaco | Saint Pierre and Miquelon | ||
Montenegro | Saint Vincent and the Grenadines | ||
Netherlands | Saint-Barthélemy | ||
North Macedonia | Sint Maarten | ||
Norway | The Bahamas | ||
Poland | Trinidad and Tobago | ||
Portugal | Turks and Caicos Islands | ||
Romania | U.S. Virgin Islands | ||
Russia | United States | ||
San Marino | |||
Serbia | |||
Slovakia | |||
Slovenia | |||
Spain | |||
Svalbard and Jan Mayen | |||
Sweden | |||
Switzerland | |||
Ukraine | |||
United Kingdom | |||
Vatican City |