REF60 is a new generation curtain wall system which has all opening options with structural glazing & two side & with cap alternatives. In comparison to common curtain wall systems, REF60 provides wider glass applications and wider application areas. With different sized transom and mullion profiles, it provides the application of the system in all kinds of projects, designed for different purposes. It provides the opportunity to customize the use of natural light in the interior environment with the feature of sunbreaker adding option. Ready-to-fit produced REF60, can make savings on project costs. With its horizontal and vertical carrier profiles in different depths, it offers the opportunity to be used in all projects designed for different purposes. REF60 systems; which have different types of isolators to obtain high level of insulation, are also an ideal solution for angular facade surfaces & roofs.
Alueellinen saatavuus
Eurooppa | Aasia | Pohjois-Amerikka | Afrikka |
---|---|---|---|
Ahvenanmaa | Afganistan | Anguilla | Egypti |
Alankomaat | Arabiemiirikunnat | Antigua ja Barbuda | |
Albania | Bahrain | Aruba | |
Andorra | Irak | Bahamasaaret | |
Belgia | Iran | Barbados | |
Bosnia ja Hertsegovina | Israel | Belize | |
Bulgaria | Jemen | Bermuda | |
Espanja | Jordania | Brittiläiset Neitsytsaaret | |
Färsaaret | Kuwait | Caribbean Netherlands | |
Gibraltar | Libanon | Caymansaaret | |
Guernsey | Oman | Costa Rica | |
Huippuvuoret | Palestiinalaisalueet | Curaçao | |
Irlanti | Qatar | Dominica | |
Islanti | Saudi-Arabia | Dominikaaninen tasavalta | |
Italia | Syyria | El Salvador | |
Itävalta | Turkki | Grenada | |
Jersey | Grönlanti | ||
Kreikka | Guadeloupe | ||
Kroatia | Guatemala | ||
Kypros | Haiti | ||
Latvia | Honduras | ||
Liechtenstein | Jamaika | ||
Liettua | Kanada | ||
Luxemburg | Kuuba | ||
Malta | Martinique | ||
Mansaari | Meksiko | ||
Moldova | Montserrat | ||
Monaco | Nicaragua | ||
Montenegro | Panama | ||
Norja | Puerto Rico | ||
Pohjois-Makedonia | Saint Kitts ja Nevis | ||
Portugali | Saint Lucia | ||
Puola | Saint Vincent ja Grenadiinit | ||
Ranska | Saint-Barthélemy | ||
Romania | Saint-Martin | ||
Ruotsi | Saint-Pierre ja Miquelon | ||
Saksa | Sint Maarten | ||
San Marino | Trinidad ja Tobago | ||
Serbia | Turks- ja Caicossaaret | ||
Slovakia | Yhdysvallat | ||
Slovenia | Yhdysvaltain Neitsytsaaret | ||
Suomi | |||
Sveitsi | |||
Tanska | |||
Tsekin tasavalta | |||
Ukraina | |||
Unkari | |||
Valko-Venäjä | |||
Vatikaanivaltio | |||
Venäjä | |||
Viro | |||
Yhdistynyt kuningaskunta |