REPF160 Performance Sliding System is an innovative and intelligent sliding system with a tightly sealed intelligent closings and used in prestigious buildings and high performance projects, with a silent and easy-to-use mechanism. It provides a simple use with its easy locking system. It has profile sections and components to withstand high wind pressures.
The insulation is reinforced with special elements that will keep the thermal insulation values high. It can meet special architectural demands thanks to its distinguished accessory structure. Ideal for use in buildings exposed to high wind loads.
REPF160 system provides an economical and modern hardware solution with a high quality standard. Easy to use with simple locking system. REPF160 is a sliding door and window system that can meet highly qualified architectural demands thanks to its various accessory structure. REPF160 has high sound insulaton which is produced from recycled materials and therefore it acts as a sustainable building material.
Termék elérhetősége
Európa | Ázsia | Észak-Amerika | Afrika |
---|---|---|---|
Åland | Afganisztán | Anguilla | Egyiptom |
Albania | Bahrein | Antigua és Barbuda | |
Andorra | Egyesült Arab Emírségek | Aruba | |
Ausztria | Irak | Bahama-szigetek | |
Belgium | Irán | Barbados | |
Bosznia-Hercegovina | Izrael | Belize | |
Bulgária | Jemen | Bermuda | |
Ciprus | Jordánia | Brit Virgin-szigetek | |
Csehország | Katar | Caribbean Netherlands | |
Dánia | Kuvait | Costa Rica | |
Egyesült Királyság | Libanon | Curaçao | |
Észak-Macedónia | Omán | Dominikai Közösség | |
Észtország | Palesztina | Dominikai Köztársaság | |
Fehéroroszország | Szaúd-Arábia | Egyesült Államok | |
Feröer-szigetek | Szíria | El Salvador | |
Finnország | Törökország | Grenada | |
Franciaország | Grönland | ||
Gibraltár | Guadeloupe | ||
Görögország | Guatemala | ||
Guernsey | Haiti | ||
Hollandia | Honduras | ||
Horvátország | Jamaica | ||
Írország | Kajmán-szigetek | ||
Izland | Kanada | ||
Jersey | Kuba | ||
Lengyelország | Martinique | ||
Lettország | Mexikó | ||
Liechtenstein | Montserrat | ||
Litvánia | Nicaragua | ||
Luxemburg | Panamaváros | ||
Magyarország | Puerto Rico | ||
Málta | Saint Kitts és Nevis | ||
Man-sziget | Saint Lucia | ||
Moldova | Saint Pierre és Miquelon | ||
Monaco | Saint Vincent és a Grenadine-szigetek | ||
Montenegró | Saint-Barthélemy | ||
Németország | Saint-Martin | ||
Norvégia | Sint Maarten | ||
Olaszország | Trinidad és Tobago | ||
Oroszország | Turks- és Caicos-szigetek | ||
Portugália | Virgin-szigetek | ||
Románia | |||
San Marino | |||
Spanyolország | |||
Svájc | |||
Svalbard and Jan Mayen | |||
Svédország | |||
Szerbia | |||
Szlovákia | |||
Szlovénia | |||
Ukrajna | |||
Vatikán |