The MPLT62 is two-way long throw horn 100-volt high quality music projector. It has 62 watts rated power handling RMS at 100 volt and has transformer taps at 62 – 32 – 16 – 8 watts. Its long throw output performance brings quality sound over long distances and in wide areas with both music and speech. The two-way characteristic makes your music still sound natural where the horn shape housing makes sure you cover a big distance.
Thanks to the well-considered coverage range, high sensitivity, high output, low distortion and extended frequency response, this MPLT62 horn loaded loudspeaker is ideal for voice, music or even alarm signals. It can be used in outdoor applications such as recreational facilities, schools, parking facilities, as well as large indoor applications such as sports centers, airports, and exhibition halls.
The housing of the MPLT62 is made of high impact ABS. It has a coated 6.5” HD woofer and 1” horn driver. The bracket is made of coated aluminum which makes the loudspeaker fully weatherproof (IP66) and is a guaranteed against corrosion.
The MPLT62 loudspeaker can be painted any color.
Disponibilità Regionale
Europa | Asia | Nord America | Africa | Sud America | Oceania |
---|---|---|---|---|---|
Albania | Afghanistan | Anguilla | Algeria | Argentina | Australia |
Andorra | Arabia Saudita | Antigua e Barbuda | Angola | Bolivia | Figi |
Austria | Armenia | Aruba | Benin | Brasile | Guam |
Belgio | Azerbaijan | Bahamas | Botswana | Cile | Isola Norfolk |
Bielorussia | Bahrein | Barbados | Burkina Faso | Colombia | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Belize | Burundi | Ecuador | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Bermuda | Camerun | Guiana Francese | Isole Marshall |
Cipro | Brunei | Canada | Capo Verde | Guyana | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Costa Rica | Ciad | Isole Falkland (Malvine) | Isole Pitcairn |
Croazia | Cina | Cuba | Comore | Paraguay | Isole Salomone |
Danimarca | Corea del Nord | Curaçao | Congo | Perù | Kiribati |
Estonia | Corea del Sud | Dominica | Costa d'Avorio | Suriname | Nauru |
Finlandia | Emirati Arabi Uniti | El Salvador | Egitto | Uruguay | Niue |
Francia | Filippine | Giamaica | Eritrea | Venezuela | Nuova Caledonia |
Germania | Georgia | Grenada | eSwatini | Nuova Zelanda | |
Gibilterra | Giappone | Groenlandia | Etiopia | Palau | |
Grecia | Giordania | Guadalupa | Gabon | Papua Nuova Guinea | |
Guernsey | Hong Kong | Guatemala | Gambia | Polinesia Francese | |
Irlanda | India | Haiti | Ghana | Samoa | |
Islanda | Indonesia | Honduras | Gibuti | Samoa Americane | |
Isola di Man | Iran | Isole BES | Guinea | Stati Federati di Micronesia | |
Isole Åland | Iraq | Isole Cayman | Guinea Equatoriale | Timor Est | |
Isole Faroe | Isola di Natale | Isole Turks e Caicos | Guinea-Bissau | Tokelau | |
Italia | Isole Cocos (Keeling) | Isole Vergini Americane | Kenya | Tonga | |
Jersey | Israele | Isole Vergini britanniche | Lesotho | Tuvalu | |
Lettonia | Kazakistan | Martinica | Liberia | Vanuatu | |
Liechtenstein | Kirghizistan | Messico | Libia | Wallis e Futuna | |
Lituania | Kuwait | Montserrat | Madagascar | ||
Lussemburgo | Laos | Nicaragua | Malawi | ||
Macedonia del Nord | Libano | Panamá | Mali | ||
Malta | Macau | Porto Rico | Marocco | ||
Moldavia | Maldive | Repubblica Dominicana | Mauritania | ||
Monaco | Malesia | Saint Kitts e Nevis | Mauritius | ||
Montenegro | Mongolia | Saint Martin | Mayotte | ||
Norvegia | Myanmar (Burma) | Saint Vincent e Grenadine | Mozambico | ||
Paesi Bassi | Nepal | Saint-Barthélemy | Namibia | ||
Polonia | Oman | Saint-Pierre e Miquelon | Niger | ||
Portogallo | Pakistan | Santa Lucia | Nigeria | ||
Regno Unito | Palestina | Sint Maarten | Repubblica Centrafricana | ||
Repubblica Ceca | Qatar | Stati Uniti | Repubblica Democratica del Congo | ||
Romania | Singapore | Trinidad e Tobago | Riunione | ||
Russia | Siria | Ruanda | |||
San Marino | Sri Lanka | Sahara Occidentale | |||
Serbia | Tagikistan | Sant'Elena | |||
Slovacchia | Tailandia | São Tomé e Príncipe | |||
Slovenia | Taiwan | Senegal | |||
Spagna | Territori Britannici dell'Oceano Indiano | Seychelles | |||
Svalbard e Jan Mayen | Turchia | Sierra Leone | |||
Svezia | Turkmenistan | Somalia | |||
Svizzera | Uzbekistan | Sudafrica | |||
Ucraina | Vietnam | Sudan | |||
Ungheria | Yemen | Sudan del Sud | |||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |