Features
The Martin P3 PowerPort 2000 delivers seamless power and data to Martin’s Creative LED fixtures and is applicable for indoor-only install and rental applications. It merges stable power delivery with high-speed, high-capacity data distribution, simplifying fixture deployment. The housing caters to rack-, truss- and wall-installation, for maximum deployment flexibility.
To ensure utmost flexibility for designers and integrators, it can be driven using industry standard protocols, including Art-Net and sACN as well as Martin’s award-winning P3 control protocol. It requires no local configuration or setup, enabling easy deployment and allowing power supplies to be located at significant distances from the lighting fixtures. It supports longer cables, more fixtures per daisy chain, and split branches. The built-in network switch eliminates the need for third-party switches, and power limiting control increases the number of fixtures per daisy-chain while implementing energy-saving measures.
The P3 PowerPort 2000 is a robust and reliable solution, as it protects all inputs and outputs against overload and surge conditions and built-in fail-safe bypass technology prevents single unit failures from disrupting the entire network. In addition, it is a single unit that provides data and power over a single cable to the fixtures. Furthermore, it features local status indication LEDs and a test button, eliminating the need for a person to be physically located at the controller or computer.
All P3 PowerPort-enabled Creative LED fixtures can be paired with the P3 PowerPort 2000, even on the same daisy-chain.
Disponibilità Regionale
Europa | Asia | Nord America | Africa | Sud America | Oceania |
---|---|---|---|---|---|
Albania | Afghanistan | Anguilla | Algeria | Argentina | Australia |
Andorra | Arabia Saudita | Antigua e Barbuda | Angola | Bolivia | Figi |
Austria | Armenia | Aruba | Benin | Brasile | Guam |
Belgio | Azerbaijan | Bahamas | Botswana | Cile | Isola Norfolk |
Bielorussia | Bahrein | Barbados | Burkina Faso | Colombia | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Belize | Burundi | Ecuador | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Bermuda | Camerun | Guiana Francese | Isole Marshall |
Cipro | Brunei | Canada | Capo Verde | Guyana | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Costa Rica | Ciad | Isole Falkland (Malvine) | Isole Pitcairn |
Croazia | Cina | Cuba | Comore | Paraguay | Isole Salomone |
Danimarca | Corea del Nord | Curaçao | Congo | Perù | Kiribati |
Estonia | Corea del Sud | Dominica | Costa d'Avorio | Suriname | Nauru |
Finlandia | Emirati Arabi Uniti | El Salvador | Egitto | Uruguay | Niue |
Francia | Filippine | Giamaica | Eritrea | Venezuela | Nuova Caledonia |
Germania | Georgia | Grenada | eSwatini | Nuova Zelanda | |
Gibilterra | Giappone | Groenlandia | Etiopia | Palau | |
Grecia | Giordania | Guadalupa | Gabon | Papua Nuova Guinea | |
Guernsey | Hong Kong | Guatemala | Gambia | Polinesia Francese | |
Irlanda | India | Haiti | Ghana | Samoa | |
Islanda | Indonesia | Honduras | Gibuti | Samoa Americane | |
Isola di Man | Iran | Isole BES | Guinea | Stati Federati di Micronesia | |
Isole Åland | Iraq | Isole Cayman | Guinea Equatoriale | Timor Est | |
Isole Faroe | Isola di Natale | Isole Turks e Caicos | Guinea-Bissau | Tokelau | |
Italia | Isole Cocos (Keeling) | Isole Vergini Americane | Kenya | Tonga | |
Jersey | Israele | Isole Vergini britanniche | Lesotho | Tuvalu | |
Lettonia | Kazakistan | Martinica | Liberia | Vanuatu | |
Liechtenstein | Kirghizistan | Messico | Libia | Wallis e Futuna | |
Lituania | Kuwait | Montserrat | Madagascar | ||
Lussemburgo | Laos | Nicaragua | Malawi | ||
Macedonia del Nord | Libano | Panamá | Mali | ||
Malta | Macau | Porto Rico | Marocco | ||
Moldavia | Maldive | Repubblica Dominicana | Mauritania | ||
Monaco | Malesia | Saint Kitts e Nevis | Mauritius | ||
Montenegro | Mongolia | Saint Martin | Mayotte | ||
Norvegia | Myanmar (Burma) | Saint Vincent e Grenadine | Mozambico | ||
Paesi Bassi | Nepal | Saint-Barthélemy | Namibia | ||
Polonia | Oman | Saint-Pierre e Miquelon | Niger | ||
Portogallo | Pakistan | Santa Lucia | Nigeria | ||
Regno Unito | Palestina | Sint Maarten | Repubblica Centrafricana | ||
Repubblica Ceca | Qatar | Stati Uniti | Repubblica Democratica del Congo | ||
Romania | Singapore | Trinidad e Tobago | Riunione | ||
Russia | Siria | Ruanda | |||
San Marino | Sri Lanka | Sahara Occidentale | |||
Serbia | Tagikistan | Sant'Elena | |||
Slovacchia | Tailandia | São Tomé e Príncipe | |||
Slovenia | Taiwan | Senegal | |||
Spagna | Territori Britannici dell'Oceano Indiano | Seychelles | |||
Svalbard e Jan Mayen | Turchia | Sierra Leone | |||
Svezia | Turkmenistan | Somalia | |||
Svizzera | Uzbekistan | Sudafrica | |||
Ucraina | Vietnam | Sudan | |||
Ungheria | Yemen | Sudan del Sud | |||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |