The structure presented here is a version of MB-SR50N featuring enhanced thermal insulation performance.
The system is designed for the construction and execution of flat, light-weight curtain walls of the suspended or filling type, roofs, skylights and other structures. The shapes of profiles enable selection of mullion and transom profiles which flush with each other on the inside surface of the façade.
The MB-SR50N HI system features basic characteristics and possibilities inherent in the base construction MB-SR50N. The thermal insulation zone deserves a particular mention, though. Here, special two-component insulators have been applied. They are based on a HPVC insulator (or a set of insulators of appropriate width), which makes it possible to drive screws with high accuracy during the installation process at the building site. On both lateral surfaces of the insulator additional elements made of flexible material are attached (glued on), which enhance thermal insulation performance and limit the air flow in the space separating the infills of the façade. The insulator built in this way enables maintaining convenience and accuracy of mounting of a traditional façade, ensuring at the same time that very good thermal insulation parameters are attained – the heat transfer coefficient, depending on the applied profiles and accessories spans between 0,94 to ,.94 W/m2K. Likewise in the base version of the façade, the structure allows for installation of different types of infills, including glazing of large dimensions and two-chamber insulating glazing units. With regard to active elements, the MB-70HI doors and windows featuring enhanced thermal insulation performance are particularly recommended for façades of the HI series.
Disponibilità Regionale
Europa | Asia | Nord America | Africa | Sud America | Oceania |
---|---|---|---|---|---|
Albania | Afghanistan | Anguilla | Algeria | Argentina | Australia |
Andorra | Arabia Saudita | Antigua e Barbuda | Angola | Bolivia | Figi |
Austria | Armenia | Aruba | Benin | Brasile | Guam |
Belgio | Azerbaijan | Bahamas | Botswana | Cile | Isola Norfolk |
Bielorussia | Bahrein | Barbados | Burkina Faso | Colombia | Isole Cook |
Bosnia ed Erzegovina | Bangladesh | Belize | Burundi | Ecuador | Isole Marianne Settentrionali |
Bulgaria | Bhutan | Bermuda | Camerun | Guiana Francese | Isole Marshall |
Cipro | Brunei | Canada | Capo Verde | Guyana | Isole Minori Esterne degli Stati Uniti |
Città del Vaticano | Cambogia | Costa Rica | Ciad | Isole Falkland (Malvine) | Isole Pitcairn |
Croazia | Cina | Cuba | Comore | Paraguay | Isole Salomone |
Danimarca | Corea del Sud | Curaçao | Congo | Perù | Kiribati |
Estonia | Emirati Arabi Uniti | Dominica | Costa d'Avorio | Suriname | Nauru |
Finlandia | Filippine | El Salvador | Egitto | Uruguay | Niue |
Francia | Georgia | Giamaica | Eritrea | Venezuela | Nuova Caledonia |
Germania | Giappone | Grenada | eSwatini | Nuova Zelanda | |
Gibilterra | Giordania | Groenlandia | Etiopia | Palau | |
Grecia | Hong Kong | Guadalupa | Gabon | Papua Nuova Guinea | |
Guernsey | India | Guatemala | Gambia | Polinesia Francese | |
Irlanda | Indonesia | Haiti | Ghana | Samoa | |
Islanda | Iran | Honduras | Gibuti | Samoa Americane | |
Isola di Man | Iraq | Isole BES | Guinea | Stati Federati di Micronesia | |
Isole Åland | Isola di Natale | Isole Cayman | Guinea Equatoriale | Timor Est | |
Isole Faroe | Isole Cocos (Keeling) | Isole Turks e Caicos | Guinea-Bissau | Tokelau | |
Italia | Israele | Isole Vergini Americane | Kenya | Tonga | |
Jersey | Kazakistan | Isole Vergini britanniche | Lesotho | Tuvalu | |
Lettonia | Kirghizistan | Martinica | Liberia | Vanuatu | |
Liechtenstein | Kuwait | Messico | Libia | Wallis e Futuna | |
Lituania | Laos | Montserrat | Madagascar | ||
Lussemburgo | Libano | Nicaragua | Malawi | ||
Macedonia del Nord | Macau | Panamá | Mali | ||
Malta | Maldive | Porto Rico | Marocco | ||
Moldavia | Malesia | Repubblica Dominicana | Mauritania | ||
Monaco | Mongolia | Saint Kitts e Nevis | Mauritius | ||
Montenegro | Myanmar (Burma) | Saint Martin | Mayotte | ||
Norvegia | Nepal | Saint Vincent e Grenadine | Mozambico | ||
Paesi Bassi | Oman | Saint-Barthélemy | Namibia | ||
Polonia | Pakistan | Saint-Pierre e Miquelon | Niger | ||
Portogallo | Palestina | Santa Lucia | Nigeria | ||
Regno Unito | Qatar | Sint Maarten | Repubblica Centrafricana | ||
Repubblica Ceca | Singapore | Stati Uniti | Repubblica Democratica del Congo | ||
Romania | Siria | Trinidad e Tobago | Riunione | ||
Russia | Sri Lanka | Ruanda | |||
San Marino | Tagikistan | Sahara Occidentale | |||
Serbia | Tailandia | Sant'Elena | |||
Slovacchia | Taiwan | São Tomé e Príncipe | |||
Slovenia | Territori Britannici dell'Oceano Indiano | Senegal | |||
Spagna | Turchia | Seychelles | |||
Svalbard e Jan Mayen | Turkmenistan | Sierra Leone | |||
Svezia | Uzbekistan | Somalia | |||
Svizzera | Vietnam | Sudafrica | |||
Ucraina | Yemen | Sudan | |||
Ungheria | Sudan del Sud | ||||
Tanzania | |||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |