I SERIES Compact 600 loudspeakers provide excellent acoustic performance, flexibility and elegant aesthetics for a diverse range of applications in today's performance venues. Designed to support the goals of systems integrators and consultants in need of very compact loudspeakers with exceptional near field fidelity for foreground or background music applications and articulate voice projection with very high output capabilities for fill and distributed applications. I SERIES Compact loudspeakers are engineered to be used alone or integrated into arrays along with I SERIES Point Source (IP) or Subwoofer (IS) models using the comprehensive selection of available BalancePoint™ Flyware modular array brackets.
The IC6-1062/00 occupies a very small footprint, yet provides LF extension and output that greatly exceeds its stature thanks to a high sensitivity, long excursion 6.5' woofer and precisely engineered extended bass reflex port. Smooth, extended high frequency is provided by a direct radiating 1' damped fabric dome diaphragm on a shallow horn with a Ferrofluid and heatsink-cooled dual neodymium motor. To ensure a long life and maintenance-free performance in nearly all conditions, the HF is also protected by Community's DYNA-TECH™ dual-stage protection circuit. Additionally, 8 ohm or 70V/100V models expand application flexibility both indoors and out.
AMPLIFIED LOUDSPEAKER CONTROLLERS
Community ALC404D is recommended for this product. Higher power ALC models may be used safely as well.
Beschikbaarheid regio
Europa | Azië | Noord Amerika | Afrika | Zuid-Amerika | Oceanië |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikaanse Maagdeneilanden | Algerije | Argentinië | Amerikaans Samoa |
Albanië | Armenië | Anguilla | Angola | Bolivia | Australië |
Andorra | Azerbeidzjan | Antigua en Barbuda | Benin | Brazilië | Cookeilanden |
België | Bahrein | Aruba | Botswana | Chili | Fiji |
Bosnië en Herzegovina | Bangladesh | Bahama's | Burkina Faso | Colombia | Frans-Polynesië |
Bulgarije | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cyprus | Brits Indische Oceaanterritorium | Belize | Centraal Afrikaanse Republiek | Falklandeilanden (Islas Malvinas) | Kiribati |
Denemarken | Brunei | Bermuda | Comoren | Frans-Guyana | Kleine Afgelegen Eilanden van de Verenigde Staten |
Duitsland | Cambodja | Britse Maagdeneilanden | Congo-Brazzaville | Guyana | Marshalleilanden |
Estland | China | Canada | Congo-Kinshasa | Paraguay | Micronesia |
Faeröer | Christmaseiland | Caribisch Nederland | Djibouti | Peru | Nauru |
Finland | Cocoseilanden | Costa Rica | Egypte | Suriname | Nieuw-Caledonië |
Frankrijk | Filipijnen | Cuba | Equatoriaal-Guinea | Uruguay | Nieuw-Zeeland |
Gibraltar | Georgië | Curaçao | Eritrea | Venezuela | Niue |
Griekenland | Hongkong | Dominica | eSwatini | Noordelijke Marianen | |
Guernsey | India | Dominicaanse Republiek | Ethiopië | Oost-Timor | |
Hongarije | Indonesië | El Salvador | Gabon | Palau | |
Ierland | Irak | Grenada | Gambia | Papoea-Nieuw-Guinea | |
IJsland | Iran | Groenland | Ghana | Pitcairneilanden | |
Isle of Man | Israël | Guadeloupe | Guinee | Samoa | |
Italië | Japan | Guatemala | Guinee-Bissau | Solomoneilanden | |
Jersey | Jemen | Haïti | Ivoorkust | Territorium Norfolkeiland | |
Kroatië | Jordanië | Honduras | Kaapverdië | Tokelau | |
Letland | Kazachstan | Jamaica | Kameroen | Tonga | |
Liechtenstein | Kirgistan | Kaaimaneilanden | Kenia | Tuvalu | |
Litouwen | Koeweit | Martinique | Lesotho | Vanuatu | |
Luxemburg | Laos | Mexico | Liberia | Wallis en Futuna | |
Malta | Libanon | Montserrat | Libië | ||
Moldavië | Macau | Nicaragua | Madagaskar | ||
Monaco | Maldiven | Panama | Malawi | ||
Montenegro | Maleisië | Porto Rico | Mali | ||
Nederland | Mongolië | Saint Kitts en Nevis | Marokko | ||
Noord-Macedonië | Myanmar (Birma) | Saint Martin | Mauritanië | ||
Noorwegen | Nepal | Saint Vincent en de Grenadines | Mauritius | ||
Oekraïene | Noord-Korea | Saint-Barthélemy | Mayotte | ||
Oostenrijk | Oezbekistan | Saint-Pierre en Miquelon | Mozambique | ||
Polen | Oman | SaintLucia | Namibië | ||
Portugal | Pakistan | Sint Maarten | Niger | ||
Roemenië | Palestina | Trinidad en Tobago | Nigeria | ||
Rusland | Qatar | Turks- en Caicoseilanden | Réunion | ||
San Marino | Saudi-Arabië | Verenigde Staten | Rwanda | ||
Servië | Singapore | Sao Tomé en Principe | |||
Slovenië | Sri Lanka | Senegal | |||
Slowakije | Syrië | Seychellen | |||
Spanje | Tadzjikistan | Sierra Leone | |||
Spitsbergen | Taiwan | Sint-Helena | |||
Tsjechië | Thailand | Somalië | |||
Vaticaanstad | Turkije | Sudan | |||
Verenigd Koninkrijk | Turkmenistan | Tanzania | |||
Wit-Rusland | Verenigde Arabische Emiraten | Togo | |||
Zweden | Vietnam | Tsjaad | |||
Zwitserland | Zuid-Korea | Tunesië | |||
Uganda | |||||
Westelijke Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Zuid-Afrika | |||||
Zuid-Soedan |