I SERIES Point Source 800 weather-resistant loudspeakers provide exemplary acoustic performance, modular flexibility and elegant aesthetics for modern performance venues. Designed to support the goals of systems integrators and consultants both acoustically and mechanically, I SERIES includes a wide variety of rotatable coverage patterns and an easily installed U-Bracket that accelerate system design and system commissioning.
FEA-optimized linear suspensions, high-flux neodymium motors, and integral demodulation rings ensure precise control and very low distortion at high SPL levels. The custom long-excursion LF driver delivers deep bass response and a balanced midrange in the most demanding applications. The HF compression driver's non-metallic diaphragm provides natural, transparent sound quality that accurately reproduces and complements any source.
The rotatable 13-inch (330mm) HF waveguide provides well-defined coverage and a smooth off-axis response that enhances arrayability. Individually voiced crossovers produce proper beamwidth matching transitions and identical sonic signatures, permitting horn patterns to be mixed throughout an installation. Factory-standard passive or optional biamp operating modes further expand performance capabilities.
AMPLIFIED LOUDSPEAKER CONTROLLERS
Community ALC1604D is recommended for this product. Higher power ALC models may be used safely as well.
Beschikbaarheid regio
Europa | Azië | Noord Amerika | Afrika | Zuid-Amerika | Oceanië |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikaanse Maagdeneilanden | Algerije | Argentinië | Amerikaans Samoa |
Albanië | Armenië | Anguilla | Angola | Bolivia | Australië |
Andorra | Azerbeidzjan | Antigua en Barbuda | Benin | Brazilië | Cookeilanden |
België | Bahrein | Aruba | Botswana | Chili | Fiji |
Bosnië en Herzegovina | Bangladesh | Bahama's | Burkina Faso | Colombia | Frans-Polynesië |
Bulgarije | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cyprus | Brits Indische Oceaanterritorium | Belize | Centraal Afrikaanse Republiek | Falklandeilanden (Islas Malvinas) | Kiribati |
Denemarken | Brunei | Bermuda | Comoren | Frans-Guyana | Kleine Afgelegen Eilanden van de Verenigde Staten |
Duitsland | Cambodja | Britse Maagdeneilanden | Congo-Brazzaville | Guyana | Marshalleilanden |
Estland | China | Canada | Congo-Kinshasa | Paraguay | Micronesia |
Faeröer | Christmaseiland | Caribisch Nederland | Djibouti | Peru | Nauru |
Finland | Cocoseilanden | Costa Rica | Egypte | Suriname | Nieuw-Caledonië |
Frankrijk | Filipijnen | Cuba | Equatoriaal-Guinea | Uruguay | Nieuw-Zeeland |
Gibraltar | Georgië | Curaçao | Eritrea | Venezuela | Niue |
Griekenland | Hongkong | Dominica | eSwatini | Noordelijke Marianen | |
Guernsey | India | Dominicaanse Republiek | Ethiopië | Oost-Timor | |
Hongarije | Indonesië | El Salvador | Gabon | Palau | |
Ierland | Irak | Grenada | Gambia | Papoea-Nieuw-Guinea | |
IJsland | Iran | Groenland | Ghana | Pitcairneilanden | |
Isle of Man | Israël | Guadeloupe | Guinee | Samoa | |
Italië | Japan | Guatemala | Guinee-Bissau | Solomoneilanden | |
Jersey | Jemen | Haïti | Ivoorkust | Territorium Norfolkeiland | |
Kroatië | Jordanië | Honduras | Kaapverdië | Tokelau | |
Letland | Kazachstan | Jamaica | Kameroen | Tonga | |
Liechtenstein | Kirgistan | Kaaimaneilanden | Kenia | Tuvalu | |
Litouwen | Koeweit | Martinique | Lesotho | Vanuatu | |
Luxemburg | Laos | Mexico | Liberia | Wallis en Futuna | |
Malta | Libanon | Montserrat | Libië | ||
Moldavië | Macau | Nicaragua | Madagaskar | ||
Monaco | Maldiven | Panama | Malawi | ||
Montenegro | Maleisië | Porto Rico | Mali | ||
Nederland | Mongolië | Saint Kitts en Nevis | Marokko | ||
Noord-Macedonië | Myanmar (Birma) | Saint Martin | Mauritanië | ||
Noorwegen | Nepal | Saint Vincent en de Grenadines | Mauritius | ||
Oekraïene | Noord-Korea | Saint-Barthélemy | Mayotte | ||
Oostenrijk | Oezbekistan | Saint-Pierre en Miquelon | Mozambique | ||
Polen | Oman | SaintLucia | Namibië | ||
Portugal | Pakistan | Sint Maarten | Niger | ||
Roemenië | Palestina | Trinidad en Tobago | Nigeria | ||
Rusland | Qatar | Turks- en Caicoseilanden | Réunion | ||
San Marino | Saudi-Arabië | Verenigde Staten | Rwanda | ||
Servië | Singapore | Sao Tomé en Principe | |||
Slovenië | Sri Lanka | Senegal | |||
Slowakije | Syrië | Seychellen | |||
Spanje | Tadzjikistan | Sierra Leone | |||
Spitsbergen | Taiwan | Sint-Helena | |||
Tsjechië | Thailand | Somalië | |||
Vaticaanstad | Turkije | Sudan | |||
Verenigd Koninkrijk | Turkmenistan | Tanzania | |||
Wit-Rusland | Verenigde Arabische Emiraten | Togo | |||
Zweden | Vietnam | Tsjaad | |||
Zwitserland | Zuid-Korea | Tunesië | |||
Uganda | |||||
Westelijke Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Zuid-Afrika | |||||
Zuid-Soedan |