The MB-82HS lift and slide patio door with thermal break is a structure which is a perfect match for contemporary interiors. It is designed for creating a building with user comfort in mind, where the living space connects seamlessly with the patio. It offers high aesthetic values, easy fabrication and excellent performance parameters, including impressive thermal insulation, airtightness and watertightness. Generous dimensions are achievable for structures made with the MB-82HS and the doors can be opened either manually or automatically. The parameters mean that the system can be used for buildings with demanding energy efficiency requirements. The technological solutions it features include a ‘zero’ threshold embedded in the floor, a linear drainage system, slim mullions and no masking strips on the vertical frames. This makes the MB-82HS a door where visual appeal goes hand in hand with functionality and user comfort.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika | Oceania |
---|---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina | Amerikansk Samoa |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia | Australia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil | Cookøyene |
Belgia | Bahrain | Bahamas | Botswana | Chile | Fiji |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia | Fransk Polynesia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador | Guam |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) | Kiribati |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana | Marshalløyene |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana | Mikronesiaføderasjonen |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay | Nauru |
Frankrike | Filippinene | Cuba | Ekvatorial-Guinea | Peru | New Zealand |
Gibraltar | Georgia | Curaçao | Elfenbenskysten | Surinam | Niue |
Guernsey | Hongkong | Den dominikanske republikk | Eritrea | Uruguay | Nord-Marianene |
Hellas | India | Dominica | Eswatini | Venezuela | Norfolkøyene |
Hviterussland | Indonesia | El Salvador | Etiopia | Ny-Caledonia | |
Irland | Irak | Grenada | Gabon | Øst-Timor | |
Island | Iran | Grønland | Gambia | Palau | |
Isle of Man | Israel | Guadeloupe | Ghana | Papua Ny-Guinea | |
Italia | Japan | Guatemala | Guinea | Pitcairn | |
Jersey | Jemen | Haiti | Guinea-Bissau | Salomonøyene | |
Kroatia | Jordan | Honduras | Kamerun | Samoa | |
Kypros | Kambodsja | Jamaica | Kapp Verde | Tokelau | |
Latvia | Kasakhstan | Jomfruøyene | Kenya | Tonga | |
Liechtenstein | Kina | Jomfruøyene | Komorene | Tuvalu | |
Litauen | Kirgisistan | Karibisk Nederland | Kongo | United States Minor Outlying Islands | |
Luxemburg | Kokosøyene | Martinique | Lesotho | Vanuatu | |
Malta | Kuwait | Mexico | Liberia | Wallis og Futuna | |
Moldova | Laos | Montserrat | Libya | ||
Monaco | Libanon | Nicaragua | Madagaskar | ||
Montenegro | Macao | Panama | Malawi | ||
Nederland | Malaysia | Puerto Rico | Mali | ||
Nord-Makedonia | Maldivene | Saint Kitts og Nevis | Marokko | ||
Norge | Mongolia | Saint Lucia | Mauritania | ||
Østerrike | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | ||
Polen | Nepal | Saint Vincent og Grenadinene | Mayotte | ||
Portugal | Oman | Saint-Barthélemy | Mosambik | ||
Romania | Pakistan | Saint-Martin | Namibia | ||
Russland | Palestina | Sint Maarten | Niger | ||
San Marino | Qatar | Trinidad og Tobago | Nigeria | ||
Serbia | Saudi-Arabia | Turks- og Caicosøyene | Réunion | ||
Slovakia | Singapore | USA | Rwanda | ||
Slovenia | Sør-Korea | Sankt Helena | |||
Spania | Sri Lanka | São Tomé og Príncipe | |||
Storbritannia | Syria | Senegal | |||
Svalbard og Jan Mayen | Tadsjikistan | Seychellene | |||
Sveits | Taiwan | Sierra Leone | |||
Sverige | Thailand | Somalia | |||
Tsjekkia | Turkmenistan | Sør-Afrika | |||
Tyskland | Tyrkia | Sør-Sudan | |||
Ukraina | Usbekistan | Sudan | |||
Ungarn | Vietnam | Tanzania | |||
Vatikanstaten | Togo | ||||
Tsjad | |||||
Tunisia | |||||
Uganda | |||||
Vest-Sahara | |||||
Zambia | |||||
Zimbabwe |