REF60 is a new generation curtain wall system which has all opening options with structural glazing & two side & with cap alternatives. In comparison to common curtain wall systems, REF60 provides wider glass applications and wider application areas. With different sized transom and mullion profiles, it provides the application of the system in all kinds of projects, designed for different purposes. It provides the opportunity to customize the use of natural light in the interior environment with the feature of sunbreaker adding option. Ready-to-fit produced REF60, can make savings on project costs. With its horizontal and vertical carrier profiles in different depths, it offers the opportunity to be used in all projects designed for different purposes. REF60 systems; which have different types of isolators to obtain high level of insulation, are also an ideal solution for angular facade surfaces & roofs.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika |
---|---|---|---|
Åland | Afghanistan | Anguilla | Egypt |
Albania | Bahrain | Antigua og Barbuda | |
Andorra | De forente arabiske emirater | Aruba | |
Belgia | Irak | Bahamas | |
Bosnia-Hercegovina | Iran | Barbados | |
Bulgaria | Israel | Belize | |
Danmark | Jemen | Bermuda | |
Estland | Jordan | Canada | |
Færøyene | Kuwait | Cayman Islands | |
Finland | Libanon | Costa Rica | |
Frankrike | Oman | Cuba | |
Gibraltar | Palestina | Curaçao | |
Guernsey | Qatar | Den dominikanske republikk | |
Hellas | Saudi-Arabia | Dominica | |
Hviterussland | Syria | El Salvador | |
Irland | Tyrkia | Grenada | |
Island | Grønland | ||
Isle of Man | Guadeloupe | ||
Italia | Guatemala | ||
Jersey | Haiti | ||
Kroatia | Honduras | ||
Kypros | Jamaica | ||
Latvia | Jomfruøyene | ||
Liechtenstein | Jomfruøyene | ||
Litauen | Karibisk Nederland | ||
Luxemburg | Martinique | ||
Malta | Mexico | ||
Moldova | Montserrat | ||
Monaco | Nicaragua | ||
Montenegro | Panama | ||
Nederland | Puerto Rico | ||
Nord-Makedonia | Saint Kitts og Nevis | ||
Norge | Saint Lucia | ||
Østerrike | Saint Pierre og Miquelon | ||
Polen | Saint Vincent og Grenadinene | ||
Portugal | Saint-Barthélemy | ||
Romania | Saint-Martin | ||
Russland | Sint Maarten | ||
San Marino | Trinidad og Tobago | ||
Serbia | Turks- og Caicosøyene | ||
Slovakia | USA | ||
Slovenia | |||
Spania | |||
Storbritannia | |||
Svalbard og Jan Mayen | |||
Sveits | |||
Sverige | |||
Tsjekkia | |||
Tyskland | |||
Ukraina | |||
Ungarn | |||
Vatikanstaten |