Linear LED luminaire for grazing and floodlighting
The Lumenfacade Nano Horizontal is a high-efficiency linear LED luminaire with a slim profile that makes it easy to conceal and integrate into architectural facades. Available in 305 mm, 610 mm, 914 mm or 1219 mm sections, the Lumenfacade Nano Horizontal is the right fit for general urban structures, historical buildings and those hardest to reach places. The Lumenfacade Nano Horizontal can be configured with a wide number of options, including: optics for grazing, floodlighting, or wall washing; a choice of outputs; various colour temperatures or static colours; various mounting options, finishes, accessories and controls. The Lumenfacade Nano Horizontal is also available with a unique asymmetric distribution, providing exceptional uniformity and brightness for walls and signage.
Features & Benefits
Best-in-class performance
1,530 delivered lumens, 41,352 candelas at nadir, minimum 1 lx at 203 m (13.12 W/m, 1.2 m, 4000K, 8˚ x 8˚, DMX/RDM)
Optics for every occasion
8° x 8°, 10° x 10°, 10° x 30°, 10° x 60°, 10° x 90°, 30° x 10°, 30° x 30°, 30° x 60°, 30° x 90°, 60° x 10°, 60° x 60°, 60° x 90°, 90° x 90°, Wide 120°, Asymmetric wallwash
Asymmetric wallwash
Unique optic delivers standout uniformity at close range, with generous spacing between fixtures
Various colour temperatures or static colours
2200K, 2700K, 3000K, 3500K, 4000K, Red, Green, and Blue
Corrosion-resistant option
Suitable for hostile environments; salt spray, harsh chemicals and extreme outdoor exposure
Durable solution
Sturdy construction; lumen maintenance: >90,000 hours (L70). 5-year warranty
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika |
---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina |
Albania | Bahrain | Antigua og Barbuda | Angola | Bolivia |
Andorra | De forente arabiske emirater | Aruba | Benin | Brasil |
Belgia | Irak | Bahamas | Botswana | Chile |
Bosnia-Hercegovina | Iran | Barbados | Burkina Faso | Colombia |
Bulgaria | Israel | Belize | Burundi | Ecuador |
Danmark | Jemen | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) |
Estland | Jordan | Canada | Den sentralafrikanske republikk | Fransk Guyana |
Færøyene | Kuwait | Cayman Islands | Djibouti | Guyana |
Finland | Libanon | Costa Rica | Egypt | Paraguay |
Frankrike | Oman | Cuba | Ekvatorial-Guinea | Peru |
Gibraltar | Palestina | Curaçao | Elfenbenskysten | Surinam |
Guernsey | Qatar | Den dominikanske republikk | Eritrea | Uruguay |
Hellas | Saudi-Arabia | Dominica | Eswatini | Venezuela |
Hviterussland | Syria | El Salvador | Etiopia | |
Irland | Tyrkia | Grenada | Gabon | |
Island | Grønland | Gambia | ||
Isle of Man | Guadeloupe | Ghana | ||
Italia | Guatemala | Guinea | ||
Jersey | Haiti | Guinea-Bissau | ||
Kroatia | Honduras | Kamerun | ||
Kypros | Jamaica | Kapp Verde | ||
Latvia | Jomfruøyene | Kenya | ||
Liechtenstein | Jomfruøyene | Komorene | ||
Litauen | Karibisk Nederland | Kongo | ||
Luxemburg | Martinique | Lesotho | ||
Malta | Mexico | Liberia | ||
Moldova | Montserrat | Libya | ||
Monaco | Nicaragua | Madagaskar | ||
Montenegro | Panama | Malawi | ||
Nederland | Puerto Rico | Mali | ||
Nord-Makedonia | Saint Kitts og Nevis | Marokko | ||
Norge | Saint Lucia | Mauritania | ||
Østerrike | Saint Pierre og Miquelon | Mauritius | ||
Polen | Saint Vincent og Grenadinene | Mayotte | ||
Portugal | Saint-Barthélemy | Mosambik | ||
Romania | Saint-Martin | Namibia | ||
San Marino | Sint Maarten | Niger | ||
Serbia | Trinidad og Tobago | Nigeria | ||
Slovakia | Turks- og Caicosøyene | Réunion | ||
Slovenia | USA | Rwanda | ||
Spania | Sankt Helena | |||
Storbritannia | São Tomé og Príncipe | |||
Svalbard og Jan Mayen | Senegal | |||
Sveits | Seychellene | |||
Sverige | Sierra Leone | |||
Tsjekkia | Somalia | |||
Tyskland | Sør-Afrika | |||
Ukraina | Sør-Sudan | |||
Ungarn | Sudan | |||
Vatikanstaten | Tanzania | |||
Togo | ||||
Tsjad | ||||
Tunisia | ||||
Uganda | ||||
Vest-Sahara | ||||
Zambia | ||||
Zimbabwe |