ECOwall is a colourful thermoformed modular panel, which is useful for perimeter acoustic correction. Effective and thin, it keeps intact the availability of the space, providing walls and ceiling with a touch of colour. ECOwall can be distributed graphically and punctually across space, but it can also build uniform surfaces with great architectural integration. If it hangs from the ceiling, ECOwall creates a pleasant and special layout, able to take advantage not only of the acoustic performance but capable of influencing the refraction of sound waves too. ECOwall fits harmoniously into spaces with different functions, such as offices, meeting rooms, restaurants, homes, hospitals, gyms and wherever you want to achieve the acoustic comfort. The different finishes of colours and materials available allow you to create the most suitable panel for each project.
Tilgjengelighet etter region
Europa | Asia | Nord Amerika | Afrika | Sør Amerika |
---|---|---|---|---|
Åland | Afghanistan | Anguilla | Algerie | Argentina |
Albania | Armenia | Antigua og Barbuda | Angola | Bolivia |
Andorra | Aserbajdsjan | Aruba | Benin | Brasil |
Belgia | Bahrain | Bahamas | Botswana | Chile |
Bosnia-Hercegovina | Bangladesh | Barbados | Burkina Faso | Colombia |
Bulgaria | Bhutan | Belize | Burundi | Ecuador |
Danmark | Brunei | Bermuda | Den demokratiske republikken Kongo | Falklandsøyene (Malvinas) |
Estland | Christmas Island | Canada | Den sentralafrikanske republikk | Fransk Guyana |
Færøyene | De forente arabiske emirater | Cayman Islands | Djibouti | Guyana |
Finland | Det britiske territoriet i Indiahavet | Costa Rica | Egypt | Paraguay |
Frankrike | Filippinene | Cuba | Ekvatorial-Guinea | Peru |
Gibraltar | Georgia | Curaçao | Elfenbenskysten | Surinam |
Guernsey | Hongkong | Den dominikanske republikk | Eritrea | Uruguay |
Hellas | India | Dominica | Eswatini | Venezuela |
Hviterussland | Indonesia | El Salvador | Etiopia | |
Irland | Irak | Grenada | Gabon | |
Island | Iran | Grønland | Gambia | |
Isle of Man | Israel | Guadeloupe | Ghana | |
Italia | Japan | Guatemala | Guinea | |
Jersey | Jemen | Haiti | Guinea-Bissau | |
Kroatia | Jordan | Honduras | Kamerun | |
Kypros | Kambodsja | Jamaica | Kapp Verde | |
Latvia | Kasakhstan | Jomfruøyene | Kenya | |
Liechtenstein | Kina | Jomfruøyene | Komorene | |
Litauen | Kirgisistan | Karibisk Nederland | Kongo | |
Luxemburg | Kokosøyene | Martinique | Lesotho | |
Malta | Kuwait | Mexico | Liberia | |
Moldova | Laos | Montserrat | Libya | |
Monaco | Libanon | Nicaragua | Madagaskar | |
Montenegro | Macao | Panama | Malawi | |
Nederland | Malaysia | Puerto Rico | Mali | |
Nord-Makedonia | Maldivene | Saint Kitts og Nevis | Marokko | |
Norge | Mongolia | Saint Lucia | Mauritania | |
Østerrike | Myanmar (Burma) | Saint Pierre og Miquelon | Mauritius | |
Polen | Nepal | Saint Vincent og Grenadinene | Mayotte | |
Portugal | Nord-Korea | Saint-Barthélemy | Mosambik | |
Romania | Oman | Saint-Martin | Namibia | |
Russland | Pakistan | Sint Maarten | Niger | |
San Marino | Palestina | Trinidad og Tobago | Nigeria | |
Serbia | Qatar | Turks- og Caicosøyene | Réunion | |
Slovakia | Saudi-Arabia | USA | Rwanda | |
Slovenia | Singapore | Sankt Helena | ||
Spania | Sør-Korea | São Tomé og Príncipe | ||
Storbritannia | Sri Lanka | Senegal | ||
Svalbard og Jan Mayen | Syria | Seychellene | ||
Sveits | Tadsjikistan | Sierra Leone | ||
Sverige | Taiwan | Somalia | ||
Tsjekkia | Thailand | Sør-Afrika | ||
Tyskland | Turkmenistan | Sør-Sudan | ||
Ukraina | Tyrkia | Sudan | ||
Ungarn | Usbekistan | Tanzania | ||
Vatikanstaten | Vietnam | Togo | ||
Tsjad | ||||
Tunisia | ||||
Uganda | ||||
Vest-Sahara | ||||
Zambia | ||||
Zimbabwe |