I SERIES Compact 600 loudspeakers provide excellent acoustic performance, flexibility and elegant aesthetics for a diverse range of applications in today's performance venues. Designed to support the goals of systems integrators and consultants in need of very compact loudspeakers with exceptional near field fidelity for foreground or background music applications and articulate voice projection with very high output capabilities for fill and distributed applications. I SERIES Compact loudspeakers are engineered to be used alone or integrated into arrays along with I SERIES Point Source (IP) or Subwoofer (IS) models using the comprehensive selection of available BalancePoint™ Flyware modular array brackets.
The IC6-1062/00 occupies a very small footprint, yet provides LF extension and output that greatly exceeds its stature thanks to a high sensitivity, long excursion 6.5' woofer and precisely engineered extended bass reflex port. Smooth, extended high frequency is provided by a direct radiating 1' damped fabric dome diaphragm on a shallow horn with a Ferrofluid and heatsink-cooled dual neodymium motor. To ensure a long life and maintenance-free performance in nearly all conditions, the HF is also protected by Community's DYNA-TECH™ dual-stage protection circuit. Additionally, 8 ohm or 70V/100V models expand application flexibility both indoors and out.
AMPLIFIED LOUDSPEAKER CONTROLLERS
Community ALC404D is recommended for this product. Higher power ALC models may be used safely as well.
Dostępny w krajach:
Europa | Azja | Ameryka północna | Afryka | Ameryka Południowa | Oceania |
---|---|---|---|---|---|
Albania | Afganistan | Anguilla | Algieria | Argentyna | Australia |
Andora | Arabia Saudyjska | Antigua i Barbuda | Angola | Boliwia | Dalekie Wyspy Mniejsze Stanów Zjednoczonych |
Austria | Armenia | Aruba | Benin | Brazylia | Fidżi |
Belgia | Azerbejdżan | Bahamy | Botswana | Chile | Guam |
Białoruś | Bahrajn | Barbados | Burkina Faso | Ekwador | Kiribati |
Bośnia i Hercegowina | Bangladesz | Belize | Burundi | Falklandy (Malwiny) | Mariany Północne |
Bułgaria | Bhutan | Bermudy | Czad | Gujana | Mikronezja |
Chorwacja | Brunei Darussalam | Brytyjskie Wyspy Dziewicze | Demokratyczna Republika Konga | Gujana Francuska | Nauru |
Cypr | Brytyjskie Terytorium Oceanu Indyjskiego | Curaçao | Dżibuti | Kolumbia | Niue |
Czarnogóra | Chiny | Dominika | Egipt | Paragwaj | Norfolk |
Czechy | Filipiny | Dominikana | Erytrea | Peru | Nowa Kaledonia |
Dania | Gruzja | Grenada | Etiopia | Surinam | Nowa Zelandia |
Estonia | Hongkong | Grenlandia | Gabon | Urugwaj | Palau |
Finlandia | Indie | Gwadelupa | Gambia | Wenezuela | Papua-Nowa Gwinea |
Francja | Indonezja | Gwatemala | Ghana | Pitcairn | |
Gibraltar | Irak | Haiti | Gwinea | Polinezja Francuska | |
Grecja | Iran | Holandia Karaibska | Gwinea Bissau | Samoa | |
Guernsey | Izrael | Honduras | Gwinea Równikowa | Samoa Amerykańskie | |
Hiszpania | Japonia | Jamajka | Kamerun | Timor Wschodni | |
Holandia | Jemen | Kajmany | Kenia | Tokelau | |
Irlandia | Jordania | Kanada | Komory | Tonga | |
Islandia | Kambodża | Kostaryka | Kongo | Tuvalu | |
Jersey | Katar | Kuba | Lesotho | Vanuatu | |
Liechtenstein | Kazachstan | Martynika | Liberia | Wallis i Futuna | |
Litwa | Kirgistan | Meksyk | Libia | Wyspy Cooka | |
Łotwa | Korea Północna | Montserrat | Madagaskar | Wyspy Marshalla | |
Luksemburg | Korea Południowa | Nikaragua | Majotta | Wyspy Salomona | |
Macedonia Pólnocna | Kuwejt | Panama | Malawi | ||
Malta | Laos | Portoryko | Mali | ||
Man | Liban | Saint Kitts i Nevis | Maroko | ||
Mołdawia | Makau | Saint Lucia | Mauretania | ||
Monako | Malediwy | Saint Martin | Mauritius | ||
Niemcy | Malezja | Saint Vincent i Grenadyny | Mozambik | ||
Norwegia | Mongolia | Salwador | Namibia | ||
Polska | Myanmar (Birma) | Sint Maarten | Niger | ||
Portugalia | Nepal | Stany Zjednoczone | Nigeria | ||
Rosja | Oman | Trynidad i Tobago | Republika Południowej Afryki | ||
Rumunia | Pakistan | Turks i Caicos | Republika Środkowoafrykańska | ||
San Marino | Palestyna | Wspólnota Saint-Barthélemy | Reunion | ||
Serbia | Singapur | Wspólnota Terytorialna Saint Pierre i Miquelon | Rwanda | ||
Słowacja | Sri Lanka | Wyspy Dziewicze | Sahara Zachodnia | ||
Słowenia | Syria | Senegal | |||
Svalbard | Tadżykistan | Seszele | |||
Szwajcaria | Tajlandia | Sierra Leone | |||
Szwecja | Tajwan | Somalia | |||
Ukraina | Turcja | Suazi | |||
Watykan | Turkmenistan | Sudan | |||
Węgry | Uzbekistan | Sudan Południowy | |||
Wielka Brytania | Wietnam | Święta Helena | |||
Włochy | Wyspa Bożego Narodzenia | Tanzania | |||
Wyspy Alandzkie | Wyspy Kokosowe | Togo | |||
Wyspy Owcze | Zjednoczone Emiraty Arabskie | Tunezja | |||
Uganda | |||||
Wybrzeże Kości Słoniowej | |||||
Wyspy Świętego Tomasza i Książęca | |||||
Wyspy Zielonego Przylądka | |||||
Zambia | |||||
Zimbabwe |