I SERIES Point Source 800 weather-resistant loudspeakers provide exemplary acoustic performance, modular flexibility and elegant aesthetics for modern performance venues. Designed to support the goals of systems integrators and consultants both acoustically and mechanically, I SERIES includes a wide variety of rotatable coverage patterns and an easily installed U-Bracket that accelerate system design and system commissioning.
FEA-optimized linear suspensions, high-flux neodymium motors, and integral demodulation rings ensure precise control and very low distortion at high SPL levels. The custom long-excursion LF driver delivers deep bass response and a balanced midrange in the most demanding applications. The HF compression driver's non-metallic diaphragm provides natural, transparent sound quality that accurately reproduces and complements any source.
The rotatable 13-inch (330mm) HF waveguide provides well-defined coverage and a smooth off-axis response that enhances arrayability. Individually voiced crossovers produce proper beamwidth matching transitions and identical sonic signatures, permitting horn patterns to be mixed throughout an installation. Factory-standard passive or optional biamp operating modes further expand performance capabilities.
AMPLIFIED LOUDSPEAKER CONTROLLERS
Community ALC1604D is recommended for this product. Higher power ALC models may be used safely as well.
Rajoni i disponueshëm
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afganistan | Anguilla | Afrika e Jugut | Argjentinë | Australi |
Andorra | Arabia Saudite | Antigua dhe Barbuda | Algjeri | Bolivi | Fiji |
Austri | Armeni | Aruba | Angolë | Brazil | Guam |
Belgjikë | Azerbaixhan | Bahamas | Benin | Ekuador | Ishujt Cook |
Bjellorusi | Bahrain | Barbados | Botsvanë | Guiana franceze | Ishujt Marshall |
Bosnjë dhe Hercegovinë | Bangladesh | Belize | Burkina Faso | Guyana | Ishujt Minor Periferik të Shteteve të Bashkuara |
Bulgari | Brunei | Bermuda | Burundi | Ishujt Falkland (Islas Malvinas) | Ishujt Pitcairn |
Danimarkë | Butan | Dominica | Çad | Kili | Ishujt Solomon |
Estoni | Emiratet e Bashkuara Arabe | El Salvador | Cape Verde | Kolumbi | Ishujt Veriore të Marianës |
Finlandë | Filipinet | Grenada | Côte d'Ivoire | Paraguaj | Kaledonia e Re |
Francë | Gjeorgji | Grenlandë | Djibouti | Peru | Kiribati |
Gërnzi | Hong Kong | Guadeloupe | Egjipt | Suriname | Nauru |
Gjermani | Indi | Guatemala | Eritrea | Uruguay | Niue |
Gjibraltar | Indonezi | Haiti | Eswatini | Venezuela | Norfolk Island |
Greqi | Irak | Honduras | Ethiopia | Palau | |
Holandë | Iran | Ishujt e Virgjër Britanikë | Gabon | Papua Guinea e Re | |
Hungari | Ishujt Cocos (Keeling) | Ishujt e Virgjër të SHBA | Gambia | Polinezia franceze | |
Irlandë | Izrael | Ishujt Kajman | Gana | Samoa | |
Ishujt Faroe | Japoni | Kanadë | Guine | Samoa amerikane | |
Ishulli i Njeriut | Jemen | Karaibe Holandë | Guinea Ekuatoriale | Shtetet Federale të Mikronezisë | |
Islandë | Jordan | Kolektiviteti i Shën Martinit | Guinea-Bissau | Timor-Leste | |
Itali | Kamboxhi | Kosta Rika | Kamerun | Tokelau | |
Jersey | Kazahstan | Kubë | Kenya | Tonga | |
Kroacia | Kinë | Kuraçao | Komora | Tuvalu | |
Letoni | Kirgistan | Martinique | Lesoto | Vanuatu | |
Liechtenstein | Korea e jugut | Meksikë | Liberi | Wallis dhe Futuna | |
Lituani | Korea e Veriut | Montserrat | Libi | Zelanda e Re | |
Luksemburg | Krishtlindje Island | Nikaragua | Madagaskar | ||
Mali i Zi | Kuveit | Panama | Malawi | ||
Maltë | Laos | Porto Riko | Mali | ||
Maqedonia e Veriut | Liban | Republika Domenikane | Marok | ||
Mbretëria e Bashkuar | Macau | Saint-Barthélemy | Mauritius | ||
Moldovë | Malazi | Shën Kitts dhe Nevis | Mavritani | ||
Monaco | Maldives | Shën Lucia | Mayotte | ||
Norvegji | Mongoli | Shën Pierre dhe Miquelon | Mozambik | ||
Poloni | Myanmar (Burma) | Shën Vincent dhe Grenadinet | Namibia | ||
Portugali | Neoal | Shtetet e Bashkuara | Niger | ||
Qipro | Oman | Sint Maarten | Nigeri | ||
Qyteti i Vatikanit | Pakistan | Trinidad dhe Tobago | Republika Demokratike e Kongos | ||
Republika Çeke | Palestinë | Turks dhe Caicos Islands | Republika e Afrikës Qendrore | ||
Rumani | Qatar | Xhamaika | Republika e Kongos | ||
Rusi | Singapore | Reunion | |||
San Marino | Siria | Rwanda | |||
Serbia | Sri Lanka | Sahara Perëndimore | |||
Shqipëri | Taiwan | São Tomé dhe Príncipe | |||
Sllovenia | Tajlandë | Senegal | |||
Slovakia | Taxhikistan | Seychelles | |||
Spanjë | Territori Britanik i Oqeanit Indian | Shën Helena | |||
Suedi | Turkmenistan | Sierra Leone | |||
Svalbard dhe Jan Mayen | Turqi | Somalia | |||
Switzerland | Uzbekistan | Sudan | |||
Ukrainë | Vietnam | Sudanin Jugor | |||
Tanzania | |||||
Togo | |||||
Tunizi | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |