The MPLT62 is two-way long throw horn 100-volt high quality music projector. It has 62 watts rated power handling RMS at 100 volt and has transformer taps at 62 – 32 – 16 – 8 watts. Its long throw output performance brings quality sound over long distances and in wide areas with both music and speech. The two-way characteristic makes your music still sound natural where the horn shape housing makes sure you cover a big distance.
Thanks to the well-considered coverage range, high sensitivity, high output, low distortion and extended frequency response, this MPLT62 horn loaded loudspeaker is ideal for voice, music or even alarm signals. It can be used in outdoor applications such as recreational facilities, schools, parking facilities, as well as large indoor applications such as sports centers, airports, and exhibition halls.
The housing of the MPLT62 is made of high impact ABS. It has a coated 6.5” HD woofer and 1” horn driver. The bracket is made of coated aluminum which makes the loudspeaker fully weatherproof (IP66) and is a guaranteed against corrosion.
The MPLT62 loudspeaker can be painted any color.
Rajoni i disponueshëm
Europe | Asia | North America | Africa | South America | Oceania |
---|---|---|---|---|---|
Åland Islands | Afganistan | Anguilla | Afrika e Jugut | Argjentinë | Australi |
Andorra | Arabia Saudite | Antigua dhe Barbuda | Algjeri | Bolivi | Fiji |
Austri | Armeni | Aruba | Angolë | Brazil | Guam |
Belgjikë | Azerbaixhan | Bahamas | Benin | Ekuador | Ishujt Cook |
Bjellorusi | Bahrain | Barbados | Botsvanë | Guiana franceze | Ishujt Marshall |
Bosnjë dhe Hercegovinë | Bangladesh | Belize | Burkina Faso | Guyana | Ishujt Minor Periferik të Shteteve të Bashkuara |
Bulgari | Brunei | Bermuda | Burundi | Ishujt Falkland (Islas Malvinas) | Ishujt Pitcairn |
Danimarkë | Butan | Dominica | Çad | Kili | Ishujt Solomon |
Estoni | Emiratet e Bashkuara Arabe | El Salvador | Cape Verde | Kolumbi | Ishujt Veriore të Marianës |
Finlandë | Filipinet | Grenada | Côte d'Ivoire | Paraguaj | Kaledonia e Re |
Francë | Gjeorgji | Grenlandë | Djibouti | Peru | Kiribati |
Gërnzi | Hong Kong | Guadeloupe | Egjipt | Suriname | Nauru |
Gjermani | Indi | Guatemala | Eritrea | Uruguay | Niue |
Gjibraltar | Indonezi | Haiti | Eswatini | Venezuela | Norfolk Island |
Greqi | Irak | Honduras | Ethiopia | Palau | |
Holandë | Iran | Ishujt e Virgjër Britanikë | Gabon | Papua Guinea e Re | |
Hungari | Ishujt Cocos (Keeling) | Ishujt e Virgjër të SHBA | Gambia | Polinezia franceze | |
Irlandë | Izrael | Ishujt Kajman | Gana | Samoa | |
Ishujt Faroe | Japoni | Kanadë | Guine | Samoa amerikane | |
Ishulli i Njeriut | Jemen | Karaibe Holandë | Guinea Ekuatoriale | Shtetet Federale të Mikronezisë | |
Islandë | Jordan | Kolektiviteti i Shën Martinit | Guinea-Bissau | Timor-Leste | |
Itali | Kamboxhi | Kosta Rika | Kamerun | Tokelau | |
Jersey | Kazahstan | Kubë | Kenya | Tonga | |
Kroacia | Kinë | Kuraçao | Komora | Tuvalu | |
Letoni | Kirgistan | Martinique | Lesoto | Vanuatu | |
Liechtenstein | Korea e jugut | Meksikë | Liberi | Wallis dhe Futuna | |
Lituani | Korea e Veriut | Montserrat | Libi | Zelanda e Re | |
Luksemburg | Krishtlindje Island | Nikaragua | Madagaskar | ||
Mali i Zi | Kuveit | Panama | Malawi | ||
Maltë | Laos | Porto Riko | Mali | ||
Maqedonia e Veriut | Liban | Republika Domenikane | Marok | ||
Mbretëria e Bashkuar | Macau | Saint-Barthélemy | Mauritius | ||
Moldovë | Malazi | Shën Kitts dhe Nevis | Mavritani | ||
Monaco | Maldives | Shën Lucia | Mayotte | ||
Norvegji | Mongoli | Shën Pierre dhe Miquelon | Mozambik | ||
Poloni | Myanmar (Burma) | Shën Vincent dhe Grenadinet | Namibia | ||
Portugali | Neoal | Shtetet e Bashkuara | Niger | ||
Qipro | Oman | Sint Maarten | Nigeri | ||
Qyteti i Vatikanit | Pakistan | Trinidad dhe Tobago | Republika Demokratike e Kongos | ||
Republika Çeke | Palestinë | Turks dhe Caicos Islands | Republika e Afrikës Qendrore | ||
Rumani | Qatar | Xhamaika | Republika e Kongos | ||
Rusi | Singapore | Reunion | |||
San Marino | Siria | Rwanda | |||
Serbia | Sri Lanka | Sahara Perëndimore | |||
Shqipëri | Taiwan | São Tomé dhe Príncipe | |||
Sllovenia | Tajlandë | Senegal | |||
Slovakia | Taxhikistan | Seychelles | |||
Spanjë | Territori Britanik i Oqeanit Indian | Shën Helena | |||
Suedi | Turkmenistan | Sierra Leone | |||
Svalbard dhe Jan Mayen | Turqi | Somalia | |||
Switzerland | Uzbekistan | Sudan | |||
Ukrainë | Vietnam | Sudanin Jugor | |||
Tanzania | |||||
Togo | |||||
Tunizi | |||||
Uganda | |||||
Zambia | |||||
Zimbabwe |