Caterpillar is the world's largest manufacturer of generator sets, offering the largest range of specifications available. If you need a diesel generator set with 6.8 to 5,720 ekW (6.8 to 7,150 kVA) of power potential, you'll have peace of mind knowing our diesel-fueled generator sets are built to world-class standards, for high efficiency, low fuel consumption and global emissions compliance. Cat® Diesel Generator Sets come in a range of options to match your power needs - so selecting the right diesel generator set for your application, and installing it, is simple.
DIESEL GENERATORS - CONTINUOUS, PRIME OR STANDBY POWER
For continuous, prime or standby power service, Cat commercial and industrial diesel generator sets deliver reliable, clean, economical power – even in the most demanding conditions. Each Cat diesel generator set is designed, engineered and manufactured for optimal performance. All major components are tested individually; and once the generator set is assembled, the complete unit is tested at and above 100% of rated load for operation and safety.
A Cat brand generator set offers a huge advantage over all other brands: They all come with the expert service and comprehensive support of your nearby Cat® dealer. It begins with prompt delivery and continues through the life of the diesel genset.
Rajoni i disponueshëm
Europe | Asia | Africa | South America | Oceania | North America |
---|---|---|---|---|---|
Andorra | Afganistan | Afrika e Jugut | Argjentinë | Australi | Barbados |
Austri | Armeni | Algjeri | Guiana franceze | Fiji | Grenlandë |
Bjellorusi | Azerbaixhan | Angolë | Ishujt Falkland (Islas Malvinas) | Ishujt Cook | Karaibe Holandë |
Bosnjë dhe Hercegovinë | Bahrain | Benin | Kili | Ishujt Solomon | Kuraçao |
Bulgari | Bangladesh | Botsvanë | Paraguaj | Kaledonia e Re | Martinique |
Danimarkë | Brunei | Burkina Faso | Uruguay | Kiribati | Shën Lucia |
Estoni | Butan | Çad | Nauru | Shën Pierre dhe Miquelon | |
Finlandë | Emiratet e Bashkuara Arabe | Cape Verde | Papua Guinea e Re | Shën Vincent dhe Grenadinet | |
Francë | Gjeorgji | Côte d'Ivoire | Samoa | Xhamaika | |
Gjermani | Indonezi | Djibouti | Timor-Leste | ||
Gjibraltar | Irak | Egjipt | Tonga | ||
Greqi | Izrael | Eritrea | Tuvalu | ||
Holandë | Japoni | Ethiopia | Vanuatu | ||
Hungari | Jemen | Gabon | Zelanda e Re | ||
Irlandë | Jordan | Gana | |||
Ishujt Faroe | Kamboxhi | Guine | |||
Ishulli i Njeriut | Kazahstan | Kamerun | |||
Islandë | Kirgistan | Kenya | |||
Itali | Kuveit | Komora | |||
Jersey | Laos | Libi | |||
Kroacia | Liban | Madagaskar | |||
Letoni | Malazi | Mali | |||
Lituani | Maldives | Marok | |||
Mali i Zi | Mongoli | Mauritius | |||
Maltë | Myanmar (Burma) | Mavritani | |||
Maqedonia e Veriut | Neoal | Mozambik | |||
Mbretëria e Bashkuar | Oman | Namibia | |||
Moldovë | Pakistan | Niger | |||
Monaco | Palestinë | Nigeri | |||
Norvegji | Qatar | Republika Demokratike e Kongos | |||
Poloni | Siria | Republika e Afrikës Qendrore | |||
Portugali | Sri Lanka | Republika e Kongos | |||
Qipro | Tajlandë | Reunion | |||
Republika Çeke | Taxhikistan | Sahara Perëndimore | |||
Rumani | Turkmenistan | São Tomé dhe Príncipe | |||
Rusi | Turqi | Senegal | |||
San Marino | Uzbekistan | Seychelles | |||
Serbia | Vietnam | Shën Helena | |||
Shqipëri | Sierra Leone | ||||
Sllovenia | Somalia | ||||
Slovakia | Sudanin Jugor | ||||
Spanjë | Tanzania | ||||
Suedi | Togo | ||||
Svalbard dhe Jan Mayen | Tunizi | ||||
Switzerland | Uganda | ||||
Ukrainë | Zambia | ||||
Zimbabwe |