Some parts within the assembly will be discontinued and replaced with updated parts late 2025. The page "CADDY Seismic Rigid Braces - 2nd Gen. EMEA / APAC" contains the updated parts. Please contact your sales representative if you're unsure which products to use.
The geometry for Bar Joist, Universal Structural and (Adjustable) I-Beam Attachments are visual representations of their North American counter parts. Care has been taken to ensure that the part numbers included in the metadata correspond to the actual European and APAC part numbers.
The nVent CADDY line of innovative rigid bracing products was designed to provide superior performance and meet the highest seismic load requirements. The products have been designed with the end user in mind and provide contractors with labor-saving features to promote quick and easy installation. The system of products supports lateral and longitudinal bracing and offers a wide range of structural and pipe attachments.
Rajoni i disponueshëm
Europe | Asia | Africa | Oceania |
---|---|---|---|
Åland Islands | Afganistan | Afrika e Jugut | Australi |
Andorra | Arabia Saudite | Algjeri | Fiji |
Austri | Armeni | Angolë | Guam |
Belgjikë | Azerbaixhan | Benin | Ishujt Cook |
Bjellorusi | Bahrain | Botsvanë | Ishujt Marshall |
Bosnjë dhe Hercegovinë | Bangladesh | Burkina Faso | Ishujt Minor Periferik të Shteteve të Bashkuara |
Bulgari | Brunei | Burundi | Ishujt Pitcairn |
Danimarkë | Butan | Çad | Ishujt Solomon |
Estoni | Emiratet e Bashkuara Arabe | Cape Verde | Ishujt Veriore të Marianës |
Finlandë | Filipinet | Côte d'Ivoire | Kaledonia e Re |
Francë | Gjeorgji | Djibouti | Kiribati |
Gërnzi | Hong Kong | Egjipt | Nauru |
Gjermani | Indi | Eritrea | Niue |
Gjibraltar | Indonezi | Eswatini | Norfolk Island |
Greqi | Irak | Ethiopia | Palau |
Holandë | Iran | Gabon | Papua Guinea e Re |
Hungari | Ishujt Cocos (Keeling) | Gambia | Polinezia franceze |
Irlandë | Izrael | Gana | Samoa |
Ishujt Faroe | Japoni | Guine | Samoa amerikane |
Ishulli i Njeriut | Jemen | Guinea Ekuatoriale | Shtetet Federale të Mikronezisë |
Islandë | Jordan | Guinea-Bissau | Timor-Leste |
Itali | Kamboxhi | Kamerun | Tokelau |
Jersey | Kazahstan | Kenya | Tonga |
Kroacia | Kinë | Komora | Tuvalu |
Letoni | Kirgistan | Lesoto | Vanuatu |
Liechtenstein | Korea e jugut | Liberi | Wallis dhe Futuna |
Lituani | Korea e Veriut | Libi | Zelanda e Re |
Luksemburg | Krishtlindje Island | Madagaskar | |
Mali i Zi | Kuveit | Malawi | |
Maltë | Laos | Mali | |
Maqedonia e Veriut | Liban | Marok | |
Mbretëria e Bashkuar | Macau | Mauritius | |
Moldovë | Malazi | Mavritani | |
Monaco | Maldives | Mayotte | |
Norvegji | Mongoli | Mozambik | |
Poloni | Myanmar (Burma) | Namibia | |
Portugali | Neoal | Niger | |
Qipro | Oman | Nigeri | |
Qyteti i Vatikanit | Pakistan | Republika Demokratike e Kongos | |
Republika Çeke | Palestinë | Republika e Afrikës Qendrore | |
Rumani | Qatar | Republika e Kongos | |
Rusi | Singapore | Reunion | |
San Marino | Siria | Rwanda | |
Serbia | Sri Lanka | Sahara Perëndimore | |
Shqipëri | Taiwan | São Tomé dhe Príncipe | |
Sllovenia | Tajlandë | Senegal | |
Slovakia | Taxhikistan | Seychelles | |
Spanjë | Territori Britanik i Oqeanit Indian | Shën Helena | |
Suedi | Turkmenistan | Sierra Leone | |
Svalbard dhe Jan Mayen | Turqi | Somalia | |
Switzerland | Uzbekistan | Sudan | |
Ukrainë | Vietnam | Sudanin Jugor | |
Tanzania | |||
Togo | |||
Tunizi | |||
Uganda | |||
Zambia | |||
Zimbabwe |