The structure presented here is a version of MB-SR50N featuring enhanced thermal insulation performance.
The system is designed for the construction and execution of flat, light-weight curtain walls of the suspended or filling type, roofs, skylights and other structures. The shapes of profiles enable selection of mullion and transom profiles which flush with each other on the inside surface of the façade.
The MB-SR50N HI system features basic characteristics and possibilities inherent in the base construction MB-SR50N. The thermal insulation zone deserves a particular mention, though. Here, special two-component insulators have been applied. They are based on a HPVC insulator (or a set of insulators of appropriate width), which makes it possible to drive screws with high accuracy during the installation process at the building site. On both lateral surfaces of the insulator additional elements made of flexible material are attached (glued on), which enhance thermal insulation performance and limit the air flow in the space separating the infills of the façade. The insulator built in this way enables maintaining convenience and accuracy of mounting of a traditional façade, ensuring at the same time that very good thermal insulation parameters are attained – the heat transfer coefficient, depending on the applied profiles and accessories spans between 0,94 to ,.94 W/m2K. Likewise in the base version of the façade, the structure allows for installation of different types of infills, including glazing of large dimensions and two-chamber insulating glazing units. With regard to active elements, the MB-70HI doors and windows featuring enhanced thermal insulation performance are particularly recommended for façades of the HI series.
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika | Sydamerika | Oceanien |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Algeriet | Argentina | Amerikanska Samoaöarna |
Albanien | Armenien | Anguilla | Angola | Bolivia | Australien |
Andorra | Azerbajdzjan | Antigua och Barbuda | Benin | Brasilien | Cooköarna |
Belgien | Bahrain | Aruba | Botswana | Chile | Fiji |
Bosnien och Hercegovina | Bangladesh | Bahamas | Burkina Faso | Colombia | Franska Polynesien |
Bulgarien | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cypern | Brittiska territoriet i Indiska oceanen | Belize | Centralafrikanska republiken | Falklandsöarna (Islas Malvinas) | Kiribati |
Danmark | Brunei | Bermuda | Demokratiska republiken Kongo | Franska Guyana | Marshallöarna |
Estland | Filippinerna | British Virgin Islands | Djibouti | Guyana | Mikronesiens federerade stater |
Färöarna | Förenade Arabemiraten | Caymanöarna | Egypten | Paraguay | Nauru |
Finland | Georgia | Costa Rica | Ekvatorialguinea | Peru | Niue |
Frankrike | Hongkong | Curaçao | Elfenbenskusten | Surinam | Nordmarianerna |
Gibraltar | Indien | Dominica | Eritrea | Uruguay | Norfolk Island |
Grekland | Indonesien | Dominikanska republiken | Etiopien | Venezuela | Nya Kaledonien |
Guernsey | Irak | El Salvador | Gabon | Nya Zeeland | |
Irland | Iran | Grenada | Gambia | Östtimor | |
Island | Israel | Grönland | Ghana | Palau | |
Isle of Man | Japan | Guadeloupe | Guinea | Papua Nya Guinea | |
Italien | Jordanien | Guatemala | Guinea-Bissau | Pitcairn Islands | |
Jersey | Julöarna | Haiti | Jamhuri ya Uganda | Samoa | |
Kroatien | Kambodja | Honduras | Kamerun | Solomon Islands | |
Lettland | Kazakstan | Jamaica | Kap Verde | Tokelauöarna | |
Liechtenstein | Kina | Kanada | Kenya | Tonga | |
Litauen | Kokosöarna | Karibiska Nederländerna | Komorerna | Tuvalu | |
Luxemburg | Kuwait | Kuba | Kongo | United States Minor Outlying Islands | |
Malta | Kyrgyzstan | Martinique | Lesotho | Vanuatu | |
Moldavien | Laos | Mexiko | Liberia | Wallis- och Futunaöarna | |
Monaco | Libanon | Montserrat | Libyen | ||
Montenegro | Macao | Nicaragua | Madagaskar | ||
Nederländerna | Malaysia | Panama | Malawi | ||
Nordmakedonien | Maldiverna | Puerto Rico | Mali | ||
Norge | Mongoliet | Saint Christopher och Nevis | Marocko | ||
Österrike | Myanmar (Burma) | Saint Lucia | Mauretanien | ||
Polen | Nepal | Saint Vincent och Grenadinerna | Mauritius | ||
Portugal | Oman | Saint-Barthélemy | Mayotte | ||
Rumänien | Pakistan | Saint-Martin | Moçambique | ||
Ryssland | Palestina | Saint-Pierre-et-Miquelon | Namibia | ||
San Marino | Qatar | Sint Maarten | Niger | ||
Schweiz | Saudiarabien | Trinidad och Tobago | Nigeria | ||
Serbien | Singapore | Turks och Caicos Islands | Réunion | ||
Slovakien | Sri Lanka | USA | Rwanda | ||
Slovenien | Sydkorea | Saint Helena | |||
Spanien | Syrien | São Tomé och Príncipe | |||
Storbritannien | Tadzjikistan | Senegal | |||
Svalbard | Taiwan | Seychellerna | |||
Sverige | Thailand | Sierra Leone | |||
Tjeckien | Turkiet | Södra Sudan | |||
Tyskland | Turkmenistan | Somalia | |||
Ukraina | Uzbekistan | Sudan | |||
Ungern | Vietnam | Swaziland | |||
Vatikanstaten | Yemen | Sydafrika | |||
Vitryssland | Tanzania | ||||
Tchad | |||||
Togo | |||||
Tunisien | |||||
Västsahara | |||||
Zambia | |||||
Zimbabwe |