REF60 is a new generation curtain wall system which has all opening options with structural glazing & two side & with cap alternatives. In comparison to common curtain wall systems, REF60 provides wider glass applications and wider application areas. With different sized transom and mullion profiles, it provides the application of the system in all kinds of projects, designed for different purposes. It provides the opportunity to customize the use of natural light in the interior environment with the feature of sunbreaker adding option. Ready-to-fit produced REF60, can make savings on project costs. With its horizontal and vertical carrier profiles in different depths, it offers the opportunity to be used in all projects designed for different purposes. REF60 systems; which have different types of isolators to obtain high level of insulation, are also an ideal solution for angular facade surfaces & roofs.
Region tillgänglighet
Europa | Asien | Nordamerika | Afrika |
---|---|---|---|
Åland | Afghanistan | Amerikanska Jungruöarna | Egypten |
Albanien | Bahrain | Anguilla | |
Andorra | Förenade Arabemiraten | Antigua och Barbuda | |
Belgien | Irak | Aruba | |
Bosnien och Hercegovina | Iran | Bahamas | |
Bulgarien | Israel | Barbados | |
Cypern | Jordanien | Belize | |
Danmark | Kuwait | Bermuda | |
Estland | Libanon | British Virgin Islands | |
Färöarna | Oman | Caymanöarna | |
Finland | Palestina | Costa Rica | |
Frankrike | Qatar | Curaçao | |
Gibraltar | Saudiarabien | Dominica | |
Grekland | Syrien | Dominikanska republiken | |
Guernsey | Turkiet | El Salvador | |
Irland | Yemen | Grenada | |
Island | Grönland | ||
Isle of Man | Guadeloupe | ||
Italien | Guatemala | ||
Jersey | Haiti | ||
Kroatien | Honduras | ||
Lettland | Jamaica | ||
Liechtenstein | Kanada | ||
Litauen | Karibiska Nederländerna | ||
Luxemburg | Kuba | ||
Malta | Martinique | ||
Moldavien | Mexiko | ||
Monaco | Montserrat | ||
Montenegro | Nicaragua | ||
Nederländerna | Panama | ||
Nordmakedonien | Puerto Rico | ||
Norge | Saint Christopher och Nevis | ||
Österrike | Saint Lucia | ||
Polen | Saint Vincent och Grenadinerna | ||
Portugal | Saint-Barthélemy | ||
Rumänien | Saint-Martin | ||
Ryssland | Saint-Pierre-et-Miquelon | ||
San Marino | Sint Maarten | ||
Schweiz | Trinidad och Tobago | ||
Serbien | Turks och Caicos Islands | ||
Slovakien | USA | ||
Slovenien | |||
Spanien | |||
Storbritannien | |||
Svalbard | |||
Sverige | |||
Tjeckien | |||
Tyskland | |||
Ukraina | |||
Ungern | |||
Vatikanstaten | |||
Vitryssland |