The ASSA ABLOY DL6221T teledock is a dock leveler based on a smarter design with less single steel components to secure highest quality and performance. The outstanding feature is that all steel parts are made of the high-strength steel grade S355 providing a solid construction without compromises.It is designed for the toughest loading operation with high frequency.
The ASSA ABLOY DL6221T teledock is the optimal efficiency solution in general industry and logistics applications. The telescopic lip precisely bridges the gap between the ramp and the lorry bed. The ASSA ABLOY DL6221T teledock system meets the standard demands of most loading operations and fully complies with rules and regulations of the European Standard EN 1398.
Integrated connectivity is available as an option to enable monitoring, controlling, and accessing door data via ASSA ABLOY Insight.
Bölge bulunurluk durumu
Avrupa | Asya | Afrika |
---|---|---|
Åland | Afganistan | Angola |
Almanya | Bahreyn | Batı Sahara |
Andorra | Birleşik Arap Emirlikleri | Benin |
Arnavutluk | Filistin | Botswana |
Avusturya | Irak | Burkina Faso |
Belçika | İran | Burundi |
Beyaz Rusya | İsrail | Çad |
Bosna Hersek | Katar | Cape Verde |
Bulgaristan | Kuveyt | Cezayir |
Cebelitarık | Lübnan | Cibuti |
Çek Cumhuriyeti | Suriye | Comoros |
Danimarka | Suudi Arabistan | Demokratik Kongo Cumhuriyeti |
Estonya | Türkiye | Ekvator Ginesi |
Faroe Adaları | Umman | Eritre |
Finlandiya | Ürdün | Esvatini̇ |
Fransa | Yemen | Etiyopya |
Guernsey | Fas | |
Hırvatistan | Fildişi Sahili | |
Hollanda | Gabon | |
İngiltere | Gambiya | |
İrlanda | Gana | |
Isle of Man | Gine | |
İspanya | Guinea-Bissau | |
İsveç | Güney Afrika | |
İsviçre | Güney Sudan | |
İtalya | Kamerun | |
İzlanda | Kenya | |
Jersey | Kongo | |
Karadağ | Lesotho | |
Kıbrıs | Liberya | |
Kuzey Makedonya | Libya | |
Letonya | Madagaskar | |
Liechtenstein | Malavi | |
Litvanya | Mali | |
Lüksemburg | Mauritius | |
Macaristan | Mayotte | |
Malta | Mısır | |
Moldova | Moritanya | |
Monako | Mozambik | |
Norveç | Namibya | |
Polonya | Nijer | |
Portekiz | Nijerya | |
Romanya | Orta Afrika Cumhuriyeti | |
Rusya | Reunion | |
San Marino | Ruanda | |
Sırbistan | Saint Helena | |
Slovakya | São Tomé ve Príncipe | |
Slovenya | Senegal | |
Svalbard | Seychelles | |
Ukrayna | Sierra Leone | |
Vatikan | Somali | |
Yunanistan | Sudan | |
Tanzanya | ||
Togo | ||
Tunus | ||
Uganda | ||
Zambiya | ||
Zimbabwe |