The MK-52 system is intended for the construction of ventilation openings, air intakes, and air exhaust outlets, combining high performance with durability. Based on the proven ML.52 louvre profile, it offers identical parameters and louvre spacing, ensuring design consistency across projects.
The reinforced frame design allows for the fabrication of large-sized grilles, maintaining stability even at significant dimensions. As standard, each grille is fitted with a mosquito screen, providing additional protection without compromising airflow.
The MK-52 system offers flexible installation options: it can be screwed directly through the frame, fixed using mounting anchors, or clipped into aluminium joinery frames using special clips.
Grilles are available either in raw aluminium or powder-coated in any RAL colour to match architectural requirements. Thanks to its balanced design, the MK-52 grille ensures an optimal combination of airflow efficiency and mechanical strength.
Bölge bulunurluk durumu
Avrupa | Asya | Kuzey Amerika | Afrika |
---|---|---|---|
Åland | Afganistan | Bahamalar | Cezayir |
Almanya | Azerbaycan | Birleşik Devletler | Fas |
Andorra | Birleşik Arap Emirlikleri | Dominik Cumhuriyeti | Kenya |
Arnavutluk | Çin | Grönland | Libya |
Avusturya | Ermenistan | Haiti | Mısır |
Belçika | Gürcistan | Jamaika | Tunus |
Beyaz Rusya | Irak | Kanada | |
Bosna Hersek | İran | Küba | |
Bulgaristan | Katar | ||
Cebelitarık | Kazakistan | ||
Çek Cumhuriyeti | Kırgızistan | ||
Danimarka | Kuveyt | ||
Estonya | Moğolistan | ||
Faroe Adaları | Özbekistan | ||
Finlandiya | Pakistan | ||
Fransa | Suriye | ||
Guernsey | Suudi Arabistan | ||
Hırvatistan | Tacikistan | ||
Hollanda | Türkiye | ||
İngiltere | Türkmenistan | ||
İrlanda | Umman | ||
Isle of Man | Ürdün | ||
İspanya | Yemen | ||
İsveç | |||
İsviçre | |||
İtalya | |||
İzlanda | |||
Jersey | |||
Karadağ | |||
Kıbrıs | |||
Kuzey Makedonya | |||
Letonya | |||
Liechtenstein | |||
Litvanya | |||
Lüksemburg | |||
Macaristan | |||
Malta | |||
Moldova | |||
Monako | |||
Norveç | |||
Polonya | |||
Portekiz | |||
Romanya | |||
Rusya | |||
San Marino | |||
Sırbistan | |||
Slovakya | |||
Slovenya | |||
Svalbard | |||
Ukrayna | |||
Vatikan | |||
Yunanistan |