The structure presented here is a version of MB-SR50N featuring enhanced thermal insulation performance.
The system is designed for the construction and execution of flat, light-weight curtain walls of the suspended or filling type, roofs, skylights and other structures. The shapes of profiles enable selection of mullion and transom profiles which flush with each other on the inside surface of the façade.
The MB-SR50N HI system features basic characteristics and possibilities inherent in the base construction MB-SR50N. The thermal insulation zone deserves a particular mention, though. Here, special two-component insulators have been applied. They are based on a HPVC insulator (or a set of insulators of appropriate width), which makes it possible to drive screws with high accuracy during the installation process at the building site. On both lateral surfaces of the insulator additional elements made of flexible material are attached (glued on), which enhance thermal insulation performance and limit the air flow in the space separating the infills of the façade. The insulator built in this way enables maintaining convenience and accuracy of mounting of a traditional façade, ensuring at the same time that very good thermal insulation parameters are attained – the heat transfer coefficient, depending on the applied profiles and accessories spans between 0,94 to ,.94 W/m2K. Likewise in the base version of the façade, the structure allows for installation of different types of infills, including glazing of large dimensions and two-chamber insulating glazing units. With regard to active elements, the MB-70HI doors and windows featuring enhanced thermal insulation performance are particularly recommended for façades of the HI series.
Доступність регіону
Європа | Азія | Північна Америка | Африка | Південна Америка | Океанія |
---|---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina | American Samoa |
Albania | Armenia | Antigua and Barbuda | Angola | Bolivia | Australia |
Andorra | Azerbaijan | Aruba | Benin | Brazil | Cook Islands |
Austria | Bahrain | Barbados | Botswana | Chile | Federated States of Micronesia |
Belarus | Bangladesh | Belize | Burkina Faso | Colombia | Fiji |
Belgium | Bhutan | Bermuda | Burundi | Ecuador | French Polynesia |
Bosnia and Herzegovina | British Indian Ocean Territory | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) | Guam |
Bulgaria | Brunei | Canada | Cape Verde | French Guiana | Kiribati |
Croatia | Cambodia | Caribbean Netherlands | Central African Republic | Guyana | Marshall Islands |
Cyprus | China | Cayman Islands | Chad | Paraguay | Nauru |
Czech Republic | Christmas Island | Collectivity of Saint Martin | Comoros | Peru | New Caledonia |
Denmark | Cocos (Keeling) Islands | Costa Rica | Côte d'Ivoire | Suriname | New Zealand |
Estonia | Georgia | Cuba | Democratic Republic of the Congo | Uruguay | Niue |
Faroe Islands | Hong Kong | Curaçao | Djibouti | Venezuela | Norfolk Island |
Finland | India | Dominica | Egypt | Northern Mariana Islands | |
France | Indonesia | Dominican Republic | Equatorial Guinea | Palau | |
Germany | Iran | El Salvador | Eritrea | Papua New Guinea | |
Gibraltar | Iraq | Greenland | Eswatini | Pitcairn Islands | |
Greece | Israel | Grenada | Ethiopia | Samoa | |
Guernsey | Japan | Guadeloupe | Gabon | Solomon Islands | |
Hungary | Jordan | Guatemala | Ghana | Timor-Leste | |
Iceland | Kazakhstan | Haiti | Guinea | Tokelau | |
Ireland | Kuwait | Honduras | Guinea-Bissau | Tonga | |
Isle of Man | Kyrgyzstan | Jamaica | Kenya | Tuvalu | |
Italy | Laos | Martinique | Lesotho | United States Minor Outlying Islands | |
Jersey | Lebanon | Mexico | Liberia | Vanuatu | |
Latvia | Macau | Montserrat | Libya | Wallis and Futuna | |
Liechtenstein | Malaysia | Nicaragua | Madagascar | ||
Lithuania | Maldives | Panama | Malawi | ||
Luxembourg | Mongolia | Puerto Rico | Mali | ||
Malta | Myanmar (Burma) | Saint Kitts and Nevis | Mauritania | ||
Moldova | Nepal | Saint Lucia | Mauritius | ||
Monaco | Oman | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Pakistan | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Palestine | Saint-Barthélemy | Mozambique | ||
North Macedonia | Philippines | Sint Maarten | Namibia | ||
Norway | Qatar | The Bahamas | Niger | ||
Poland | Saudi Arabia | Trinidad and Tobago | Nigeria | ||
Portugal | Singapore | Turks and Caicos Islands | Republic of the Congo | ||
Romania | South Korea | U.S. Virgin Islands | Reunion | ||
Russia | Sri Lanka | United States | Rwanda | ||
San Marino | Syria | Saint Helena | |||
Serbia | Taiwan | São Tomé and Príncipe | |||
Slovakia | Tajikistan | Senegal | |||
Slovenia | Thailand | Seychelles | |||
Spain | Türkiye | Sierra Leone | |||
Svalbard and Jan Mayen | Turkmenistan | Somalia | |||
Sweden | United Arab Emirates | South Africa | |||
Switzerland | Uzbekistan | South Sudan | |||
Ukraine | Vietnam | Sudan | |||
United Kingdom | Yemen | Tanzania | |||
Vatican City | The Gambia | ||||
Togo | |||||
Tunisia | |||||
Uganda | |||||
Western Sahara | |||||
Zambia | |||||
Zimbabwe |