Linear LED luminaire for grazing and floodlighting
The Lumenfacade Nano Horizontal is a high-efficiency linear LED luminaire with a slim profile that makes it easy to conceal and integrate into architectural facades. Available in 305 mm, 610 mm, 914 mm or 1219 mm sections, the Lumenfacade Nano Horizontal is the right fit for general urban structures, historical buildings and those hardest to reach places. The Lumenfacade Nano Horizontal can be configured with a wide number of options, including: optics for grazing, floodlighting, or wall washing; a choice of outputs; various colour temperatures or static colours; various mounting options, finishes, accessories and controls. The Lumenfacade Nano Horizontal is also available with a unique asymmetric distribution, providing exceptional uniformity and brightness for walls and signage.
Features & Benefits
Best-in-class performance
1,530 delivered lumens, 41,352 candelas at nadir, minimum 1 lx at 203 m (13.12 W/m, 1.2 m, 4000K, 8˚ x 8˚, DMX/RDM)
Optics for every occasion
8° x 8°, 10° x 10°, 10° x 30°, 10° x 60°, 10° x 90°, 30° x 10°, 30° x 30°, 30° x 60°, 30° x 90°, 60° x 10°, 60° x 60°, 60° x 90°, 90° x 90°, Wide 120°, Asymmetric wallwash
Asymmetric wallwash
Unique optic delivers standout uniformity at close range, with generous spacing between fixtures
Various colour temperatures or static colours
2200K, 2700K, 3000K, 3500K, 4000K, Red, Green, and Blue
Corrosion-resistant option
Suitable for hostile environments; salt spray, harsh chemicals and extreme outdoor exposure
Durable solution
Sturdy construction; lumen maintenance: >90,000 hours (L70). 5-year warranty
发售地区
Europe | Asia | North America | Africa | South America |
---|---|---|---|---|
Åland Islands | Afghanistan | Anguilla | Algeria | Argentina |
Albania | Bahrain | Antigua and Barbuda | Angola | Bolivia |
Andorra | Iran | Aruba | Benin | Brazil |
Austria | Iraq | Barbados | Botswana | Chile |
Belarus | Israel | Belize | Burkina Faso | Colombia |
Belgium | Jordan | Bermuda | Burundi | Ecuador |
Bosnia and Herzegovina | Kuwait | British Virgin Islands | Cameroon | Falkland Islands (Islas Malvinas) |
Bulgaria | Lebanon | Canada | Cape Verde | French Guiana |
Croatia | Oman | Caribbean Netherlands | Central African Republic | Guyana |
Cyprus | Palestine | Cayman Islands | Chad | Paraguay |
Czech Republic | Qatar | Collectivity of Saint Martin | Comoros | Peru |
Denmark | Saudi Arabia | Costa Rica | Côte d'Ivoire | Suriname |
Estonia | Syria | Cuba | Democratic Republic of the Congo | Uruguay |
Faroe Islands | Türkiye | Curaçao | Djibouti | Venezuela |
Finland | United Arab Emirates | Dominica | Egypt | |
France | Yemen | Dominican Republic | Equatorial Guinea | |
Germany | El Salvador | Eritrea | ||
Gibraltar | Greenland | Eswatini | ||
Greece | Grenada | Ethiopia | ||
Guernsey | Guadeloupe | Gabon | ||
Hungary | Guatemala | Ghana | ||
Iceland | Haiti | Guinea | ||
Ireland | Honduras | Guinea-Bissau | ||
Isle of Man | Jamaica | Kenya | ||
Italy | Martinique | Lesotho | ||
Jersey | Mexico | Liberia | ||
Latvia | Montserrat | Libya | ||
Liechtenstein | Nicaragua | Madagascar | ||
Lithuania | Panama | Malawi | ||
Luxembourg | Puerto Rico | Mali | ||
Malta | Saint Kitts and Nevis | Mauritania | ||
Moldova | Saint Lucia | Mauritius | ||
Monaco | Saint Pierre and Miquelon | Mayotte | ||
Montenegro | Saint Vincent and the Grenadines | Morocco | ||
Netherlands | Saint-Barthélemy | Mozambique | ||
North Macedonia | Sint Maarten | Namibia | ||
Norway | The Bahamas | Niger | ||
Poland | Trinidad and Tobago | Nigeria | ||
Portugal | Turks and Caicos Islands | Republic of the Congo | ||
Romania | U.S. Virgin Islands | Reunion | ||
San Marino | United States | Rwanda | ||
Serbia | Saint Helena | |||
Slovakia | São Tomé and Príncipe | |||
Slovenia | Senegal | |||
Spain | Seychelles | |||
Svalbard and Jan Mayen | Sierra Leone | |||
Sweden | Somalia | |||
Switzerland | South Africa | |||
Ukraine | South Sudan | |||
United Kingdom | Sudan | |||
Vatican City | Tanzania | |||
The Gambia | ||||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Western Sahara | ||||
Zambia | ||||
Zimbabwe |