The MPH31 is a horn loaded sound projector suited for low impedance and 100-volt installations. The most common used applications are noisy areas where you need the sound to be more directive. It is for sure the ideal solution for production halls, warehouses... Be sure everyone heard your message loud and clear.
The MPH31 has been designed especially for outdoor background music but is also applicable on any other location where you may want to benefit from the sturdy housing and IP54 rating. This horn loaded music projector can operate in 30, 15, 7.5 and 4 watts in a 100-volt system by using the simple and easy accessible switch at the back of the speaker.
If you are looking for a solution for balanced sound for music and speech reproduction, the MPH31 will come out as a well appreciated loudspeaker with lots of possibilities. Installers simply love the fact that they don't need to open the cabinet to connect the speaker wires.
Beschikbaarheid regio
Europa | Azië | Noord Amerika | Afrika | Zuid-Amerika | Oceanië |
---|---|---|---|---|---|
Åland | Afghanistan | Amerikaanse Maagdeneilanden | Algerije | Argentinië | Amerikaans Samoa |
Albanië | Armenië | Anguilla | Angola | Bolivia | Australië |
Andorra | Azerbeidzjan | Antigua en Barbuda | Benin | Brazilië | Cookeilanden |
België | Bahrein | Aruba | Botswana | Chili | Fiji |
Bosnië en Herzegovina | Bangladesh | Bahama's | Burkina Faso | Colombia | Frans-Polynesië |
Bulgarije | Bhutan | Barbados | Burundi | Ecuador | Guam |
Cyprus | Brits Indische Oceaanterritorium | Belize | Centraal Afrikaanse Republiek | Falklandeilanden (Islas Malvinas) | Kiribati |
Denemarken | Brunei | Bermuda | Comoren | Frans-Guyana | Kleine Afgelegen Eilanden van de Verenigde Staten |
Duitsland | Cambodja | Britse Maagdeneilanden | Congo-Brazzaville | Guyana | Marshalleilanden |
Estland | China | Canada | Congo-Kinshasa | Paraguay | Micronesia |
Faeröer | Christmaseiland | Caribisch Nederland | Djibouti | Peru | Nauru |
Finland | Cocoseilanden | Costa Rica | Egypte | Suriname | Nieuw-Caledonië |
Frankrijk | Filipijnen | Cuba | Equatoriaal-Guinea | Uruguay | Nieuw-Zeeland |
Gibraltar | Georgië | Curaçao | Eritrea | Venezuela | Niue |
Griekenland | Hongkong | Dominica | eSwatini | Noordelijke Marianen | |
Guernsey | India | Dominicaanse Republiek | Ethiopië | Oost-Timor | |
Hongarije | Indonesië | El Salvador | Gabon | Palau | |
Ierland | Irak | Grenada | Gambia | Papoea-Nieuw-Guinea | |
IJsland | Iran | Groenland | Ghana | Pitcairneilanden | |
Isle of Man | Israël | Guadeloupe | Guinee | Samoa | |
Italië | Japan | Guatemala | Guinee-Bissau | Solomoneilanden | |
Jersey | Jemen | Haïti | Ivoorkust | Territorium Norfolkeiland | |
Kroatië | Jordanië | Honduras | Kaapverdië | Tokelau | |
Letland | Kazachstan | Jamaica | Kameroen | Tonga | |
Liechtenstein | Kirgistan | Kaaimaneilanden | Kenia | Tuvalu | |
Litouwen | Koeweit | Martinique | Lesotho | Vanuatu | |
Luxemburg | Laos | Mexico | Liberia | Wallis en Futuna | |
Malta | Libanon | Montserrat | Libië | ||
Moldavië | Macau | Nicaragua | Madagaskar | ||
Monaco | Maldiven | Panama | Malawi | ||
Montenegro | Maleisië | Porto Rico | Mali | ||
Nederland | Mongolië | Saint Kitts en Nevis | Marokko | ||
Noord-Macedonië | Myanmar (Birma) | Saint Martin | Mauritanië | ||
Noorwegen | Nepal | Saint Vincent en de Grenadines | Mauritius | ||
Oekraïene | Noord-Korea | Saint-Barthélemy | Mayotte | ||
Oostenrijk | Oezbekistan | Saint-Pierre en Miquelon | Mozambique | ||
Polen | Oman | SaintLucia | Namibië | ||
Portugal | Pakistan | Sint Maarten | Niger | ||
Roemenië | Palestina | Trinidad en Tobago | Nigeria | ||
Rusland | Qatar | Turks- en Caicoseilanden | Réunion | ||
San Marino | Saudi-Arabië | Verenigde Staten | Rwanda | ||
Servië | Singapore | Sao Tomé en Principe | |||
Slovenië | Sri Lanka | Senegal | |||
Slowakije | Syrië | Seychellen | |||
Spanje | Tadzjikistan | Sierra Leone | |||
Spitsbergen | Taiwan | Sint-Helena | |||
Tsjechië | Thailand | Somalië | |||
Vaticaanstad | Turkije | Sudan | |||
Verenigd Koninkrijk | Turkmenistan | Tanzania | |||
Wit-Rusland | Verenigde Arabische Emiraten | Togo | |||
Zweden | Vietnam | Tsjaad | |||
Zwitserland | Zuid-Korea | Tunesië | |||
Uganda | |||||
Westelijke Sahara | |||||
Zambia | |||||
Zimbabwe | |||||
Zuid-Afrika | |||||
Zuid-Soedan |